Urban women's hoodie
Product information
Fitted-cut sweatshirt with two-colour hood in double fabric, contrasting adjustable drawcord, covered seams in collar and kangaroo pocket. 1x1 elastane rib in cuffs and hem. Thumb-slit detail. Removable label. The model is 179 cm and is wearing size S.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 18. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||
navy/blue | Supplier stock: From 2.03.2026: From 28.01.2026: | 8 76 | 12 | 10 | 59 416 | 48 |
white | Supplier stock: From 24.02.2026: From 3.03.2026: From 18.02.2026: From 28.01.2026: | 30 1585 | 45 | 41 941 | 18 712 | 54 351 |
marl grey | Supplier stock: From 28.01.2026: From 25.02.2026: From 3.02.2026: From 24.02.2026: | 43 1127 | 25 1190 | 27 732 | 31 402 | 19 |
black | Supplier stock: From 26.02.2026: From 25.02.2026: From 28.01.2026: | 36 2237 | 35 | 41 2700 | 43 | 28 426 |
red | Supplier stock: From 4.02.2026: From 10.02.2026: From 28.01.2026: | 20 987 | 17 | 4 | 25 338 | 7 231 |
royal blue | Supplier stock: From 3.02.2026: From 28.01.2026: From 25.02.2026: | 54 402 | 27 427 | 20 473 | 24 | 18 |
venture green | Supplier stock: From 4.02.2026: From 28.01.2026: From 17.02.2026: | 8 751 | 24 1353 | 22 1414 | 20 | 16 |
white,navy,blue | Supplier stock: From 28.01.2026: From 9.03.2026: | 40 55 | 45 | 48 625 | 22 | 40 |
blackmarlgrey | Supplier stock: From 3.03.2026: From 16.02.2026: | 4 3690 | 28 | 15 2690 | 35 | 38 |
royal blue,white | Supplier stock: From 11.02.2026: From 28.01.2026: | 21 131 | 3 1 | 71 | 5 | 36 |
sky blue,white | Supplier stock: From 18.02.2026: From 28.01.2026: | 25 484 | 0 | 61 | 71 553 | 28 |
kelly green/white | Supplier stock: From 28.01.2026: From 3.03.2026: | 41 1304 | 42 | 18 1039 | 6 | 15 |
light pink,marl grey | Supplier stock: From 24.02.2026: From 18.02.2026: From 28.01.2026: From 4.02.2026: From 3.02.2026: | 26 36 | 50 61 | 30 215 | 25 38 | 13 163 |
navy blue,marl grey | Supplier stock: From 28.01.2026: From 3.03.2026: From 25.02.2026: From 4.02.2026: | 2 418 | 47 894 | 9 650 | 7 949 | 20 |
marl grey/black | Supplier stock: From 3.02.2026: From 11.02.2026: From 25.02.2026: From 28.01.2026: | 38 2233 | 41 2222 | 114 1489 | 15 | 26 1792 |
red/black | Supplier stock: From 28.01.2026: From 17.02.2026: From 25.02.2026: | 55 369 | 9 820 | 14 | 14 | 24 204 |
rossette,purple | Supplier stock: From 16.02.2026: From 28.01.2026: From 18.02.2026: | 20 49 | 35 115 | 60 72 | 17 | 49 |














navy/blue
white
marl grey
black
red
royal blue
venture green
white,navy,blue
blackmarlgrey
royal blue,white
sky blue,white
kelly green/white
light pink,marl grey
navy blue,marl grey
marl grey/black
red/black
rossette,purple