Urban men's hoodie
Men's sweatshirt with kangoroo pocket and thumb-slit detail. 50% Cotton and 50% Polyester, 280 g/m2.
Product information
Hoodie with double fabric, adjustable drawcord, reinforced covered seams in collar and kangaroo style pocket. Available in uni-colours and two-tone colours. 1x1 elastane rib in cuffs and waistband. Removable label. The model is 185 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 26. June.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
red/black | Supplier stock: From 23.06.2026: From 10.06.2026: | 24 671 | 73 | 92 | 43 | 164 | 51 | 18 329 | 0 |
ash white melange | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
white | Supplier stock: From 23.06.2026: From 18.06.2026: | 134 1722 | 207 | 1248 | 924 | 110 | 251 | 305 | 25 368 |
heather grey | Supplier stock: From 23.06.2026: From 18.06.2026: | 54 795 | 169 | 141 | 104 | 110 | 312 | 239 | 22 263 |
black | Supplier stock: From 23.06.2026: From 17.06.2026: From 16.06.2026: From 18.06.2026: | 68 2175 | 260 150 | 573 350 | 660 | 372 | 215 | 48 | 169 673 |
red | Supplier stock: From 10.06.2026: From 23.06.2026: From 22.06.2026: From 17.06.2026: From 18.06.2026: | 3 50 | 72 2379 | 64 75 | 81 | 72 | 22 1350 | 22 578 | 0 |
royal blue | Supplier stock: From 22.06.2026: From 23.06.2026: | 146 748 | 101 8365 | 136 | 299 | 103 | 265 | 298 | 0 |
venture green | Supplier stock: From 17.06.2026: From 23.06.2026: From 10.06.2026: | 27 1233 | 49 3532 | 57 | 80 | 77 | 33 | 26 776 | 0 |
white,navy,blue | Supplier stock: From 22.06.2026: From 23.06.2026: From 12.06.2026: From 17.06.2026: | 30 1627 | 181 2923 | 97 754 | 64 | 107 | 73 | 8 336 | 0 |
blackmarlgrey | Supplier stock: From 18.06.2026: From 23.06.2026: | 48 3722 | 97 10828 | 176 | 596 | 384 | 84 | 71 | 181 |
royal blue,white | Supplier stock: From 23.06.2026: From 18.06.2026: From 17.06.2026: | 36 1758 | 59 | 52 | 48 | 37 | 52 1786 | 27 441 | 0 |
sky blue,white | Supplier stock: From 19.06.2026: From 16.06.2026: From 12.06.2026: From 23.06.2026: From 18.06.2026: | 126 2865 | 55 50 | 0 57 | 0 | 39 2998 | 66 | 15 411 | 0 |
kelly green/white | Supplier stock: From 17.06.2026: From 23.06.2026: From 18.06.2026: | 57 529 | 71 | 59 4496 | 60 | 55 | 59 708 | 22 | 0 |
light pink,marl grey | Supplier stock: From 23.06.2026: From 17.06.2026: From 22.06.2026: From 18.06.2026: | 22 2971 | 25 | 11 50 | 12 | 40 4037 | 24 | 4 701 | 0 |
navy blue,marl grey | Supplier stock: From 22.06.2026: From 23.06.2026: From 18.06.2026: From 17.06.2026: | 251 4313 | 208 8745 | 113 | 141 | 161 | 210 | 193 987 | 107 375 |
bottle green,marl grey | Supplier stock: From 18.06.2026: From 23.06.2026: From 16.06.2026: From 17.06.2026: | 83 748 | 34 3000 | 15 | 78 | 70 | 48 1157 | 26 380 | 0 |
maroon,marl grey | Supplier stock: From 17.06.2026: From 18.06.2026: From 23.06.2026: | 113 1748 | 279 5341 | 175 8784 | 260 | 169 | 201 | 151 | 0 |
heather grey/black | Supplier stock: From 23.06.2026: From 22.06.2026: From 10.06.2026: | 159 5680 | 396 | 308 19630 | 121 | 150 | 40 | 3 50 | 34 |
navy/blue | Supplier stock: From 22.06.2026: From 23.06.2026: From 16.06.2026: From 15.06.2026: From 18.06.2026: | 3 100 | 648 4092 | 389 | 485 200 | 948 200 | 606 | 505 | 48 236 |
yellow | Supplier stock: From 23.06.2026: From 18.06.2026: | 25 714 | 25 | 24 | 23 | 16 | 25 | 25 219 | 0 |
sand | Supplier stock: From 22.06.2026: From 23.06.2026: | 9 442 | 53 2238 | 28 | 22 | 25 | 67 | 22 | 0 |
zen blue | Supplier stock: From 12.08.2026: From 23.06.2026: From 10.06.2026: | 0 700 | 43 898 | 25 | 18 50 | 36 | 66 | 23 | 0 |
vintage white | Supplier stock: From 23.06.2026: From 17.06.2026: | 20 486 | 10 | 26 | 20 | 18 | 19 | 25 178 | 0 |
garnet | Supplier stock: From 23.06.2026: | 13 1213 | 21 | 22 | 0 | 0 | 0 | 25 | 0 |
stone grey | Supplier stock: From 23.06.2026: From 28.07.2026: | 25 312 | 25 | 20 | 33 | 24 | 25 | 0 300 | 0 |
lilac | Supplier stock: From 17.06.2026: From 23.06.2026: | 25 327 | 25 | 19 | 20 1726 | 22 | 22 | 25 | 0 |
orange | Supplier stock: From 18.06.2026: From 23.06.2026: | 22 750 | 17 | 29 2348 | 21 | 23 | 24 | 24 | 0 |
purple | Supplier stock: From 17.06.2026: From 23.06.2026: | 23 1376 | 13 4650 | 48 | 55 | 10 | 21 | 25 | 0 |
light-pink | Supplier stock: From 23.06.2026: From 16.06.2026: | 13 2445 | 23 | 108 | 98 | 34 | 23 | 23 740 | 0 |
rossette | Supplier stock: From 23.06.2026: From 18.06.2026: | 24 742 | 13 | 12 | 11 | 24 | 24 871 | 21 | 0 |
turquoise | Supplier stock: From 23.06.2026: From 16.06.2026: | 18 1139 | 25 | 20 | 0 75 | 14 | 8 | 22 | 0 |
bottle green | Supplier stock: From 17.06.2026: From 23.06.2026: From 21.08.2026: | 72 1655 | 56 | 119 3575 | 113 | 105 | 20 1500 | 75 | 0 |
mist green | Supplier stock: From 23.06.2026: From 17.06.2026: | 20 1474 | 13 | 12 | 18 | 20 | 18 | 25 615 | 0 |
berry red | Supplier stock: From 18.06.2026: From 23.06.2026: From 10.06.2026: From 17.06.2026: | 125 292 | 125 261 | 123 | 125 | 124 | 124 237 | 125 130 | 0 |
storm blue | Supplier stock: From 23.06.2026: From 16.06.2026: From 10.06.2026: | 11 847 | 26 | 3 1 | 7 | 11 | 25 | 24 224 | 0 |
pale red | Supplier stock: From 10.06.2026: From 16.06.2026: From 17.06.2026: From 18.06.2026: From 11.06.2026: | 25 1362 | 24 2812 | 0 | 25 4517 | 25 3661 | 25 1224 | 25 | 0 |
curry yellow | Supplier stock: From 23.06.2026: From 17.06.2026: From 19.06.2026: From 16.06.2026: | 25 132 | 128 1361 | 143 | 143 2205 | 115 | 125 | 125 397 | 0 |














red/black
ash white melange
white
heather grey
black
red
royal blue
venture green
white,navy,blue
blackmarlgrey
royal blue,white
sky blue,white
kelly green/white
light pink,marl grey
navy blue,marl grey
bottle green,marl grey
maroon,marl grey
heather grey/black
navy/blue
yellow
sand
zen blue
vintage white
garnet
stone grey
lilac
orange
purple
light-pink
rossette
turquoise
bottle green
mist green
berry red
storm blue
pale red
curry yellow