Urban men's hoodie
Men's sweatshirt with kangoroo pocket and thumb-slit detail. 50% Cotton and 50% Polyester, 280 g/m2.
Product information
Hoodie with double fabric, adjustable drawcord, reinforced covered seams in collar and kangaroo style pocket. Available in uni-colours and two-tone colours. 1x1 elastane rib in cuffs and waistband. Removable label. The model is 185 cm and is wearing size M. Knit of 50% Cotton and 50% Polyester, 280 g/m2.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 22. November.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
navy blue | Supplier stock: From 19.11.2025: | 207 1325 | 745 | 1219 | 1536 | 1314 | 646 | 552 | 0 |
white | Supplier stock: From 11.02.2026: From 19.11.2025: | 164 2400 | 265 12956 | 1591 | 1174 | 320 | 288 | 307 | 0 |
marl grey | Supplier stock: From 19.11.2025: | 116 2545 | 409 | 537 | 562 | 398 | 378 | 268 | 0 |
solid black | Supplier stock: From 5.12.2025: From 19.11.2025: From 14.11.2025: | 0 2572 | 382 19159 | 1110 | 1074 | 565 250 | 182 | 239 | 0 |
red | Supplier stock: From 28.01.2026: From 19.11.2025: | 34 500 | 119 5993 | 105 | 187 | 151 | 63 | 10 | 0 |
royal | Supplier stock: From 2.01.2026: From 14.11.2025: From 19.11.2025: From 25.02.2026: | 192 2200 | 190 100 | 193 | 191 3493 | 128 | 317 2200 | 310 | 0 |
venture green | Supplier stock: From 19.11.2025: | 18 1259 | 93 | 69 | 105 | 89 | 25 | 48 | 0 |
white,navy,blue | Supplier stock: From 19.11.2025: From 14.11.2025: | 2 2538 | 210 | 133 754 | 111 | 117 | 82 | 8 | 0 |
solid black,marl grey | Supplier stock: From 19.11.2025: | 170 1522 | 260 | 214 | 470 | 328 | 204 | 139 | 100 |
royal/white | Supplier stock: From 19.11.2025: From 15.12.2025: | 3 947 | 104 2075 | 47 | 30 | 64 | 1 | 10 | 0 |
sky blue,white | Supplier stock: From 19.11.2025: From 14.11.2025: | 155 1228 | 0 95 | 16 | 19 | 4 | 24 | 19 | 0 |
kelly green/white | Supplier stock: From 19.11.2025: | 48 373 | 74 | 110 | 66 | 88 | 67 | 8 | 0 |
light pink,marl grey | Supplier stock: From 19.11.2025: From 31.12.2025: | 35 3316 | 37 | 46 | 45 | 52 | 40 1100 | 8 | 0 |
navy blue,marl grey | Supplier stock: From 19.11.2025: | 285 1058 | 316 | 341 | 243 | 316 | 262 | 215 | 114 |
bottle green,marl grey | Supplier stock: From 19.11.2025: From 14.11.2025: | 97 1159 | 118 75 | 60 | 178 | 35 | 30 | 23 | 0 |
maroon,marl grey | Supplier stock: From 19.11.2025: | 121 1724 | 333 | 305 | 377 | 251 | 231 | 155 | 0 |
marl grey,solid black | Supplier stock: From 19.11.2025: From 15.12.2025: | 183 2300 | 526 | 514 | 307 | 141 | 77 | 17 512 | 19 |
red, solid black | Supplier stock: From 19.11.2025: | 27 1616 | 100 | 124 | 74 | 210 | 24 | 24 | 0 |




navy blue
white
marl grey
solid black
red
royal
venture green
white,navy,blue
solid black,marl grey
royal/white
sky blue,white
kelly green/white
light pink,marl grey
navy blue,marl grey
bottle green,marl grey
maroon,marl grey
marl grey,solid black
red, solid black