T-Shirt BC #E190
Product information
Classic and good quality t-shirt.
185 g/m²
100% Cotton, pre-shrunk and ring-spun (Single Jersey)
Thin ribbed crew neck collar
Necktape
Tubular construction
Washable up to 40°C
Regular Fit.
Sizes XS-5XL (NB! Sizes starting from 3XL are more expensive)
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 17. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
white | Supplier stock: | 2052 | 14612 | 35828 | 29487 | 19406 | 8344 | 4272 | 863 | 463 |
natural | Supplier stock: | 0 | 728 | 0 | 0 | 0 | 49 | 150 | 0 | 0 |
black | Supplier stock: | 4049 | 24855 | 36886 | 48856 | 38432 | 18234 | 8025 | 3132 | 1921 |
sport grey | Supplier stock: | 0 | 1768 | 8058 | 11261 | 7959 | 1873 | 652 | 286 | 168 |
dark grey | Supplier stock: | 131 | 1455 | 8249 | 10917 | 5333 | 1300 | 233 | 0 | 0 |
navy | Supplier stock: | 2179 | 10675 | 19136 | 18543 | 13470 | 698 | 1381 | 131 | 231 |
royal blue | Supplier stock: | 144 | 1609 | 3117 | 3748 | 4485 | 2355 | 1049 | 248 | 49 |
cobalt blue | Supplier stock: | 91 | 133 | 410 | 2115 | 640 | 784 | 67 | 0 | 0 |
millenial lilac | Supplier stock: | 107 | 241 | 552 | 290 | 0 | 91 | 27 | 0 | 0 |
swimming pool | Supplier stock: | 386 | 950 | 876 | 732 | 509 | 512 | 82 | 0 | 0 |
atoll | Supplier stock: | 327 | 2073 | 1507 | 2366 | 1365 | 872 | 76 | 0 | 0 |
sky blue | Supplier stock: | 0 | 1139 | 2182 | 1966 | 1912 | 905 | 651 | 0 | 0 |
radiant purple | Supplier stock: | 15 | 0 | 481 | 127 | 155 | 91 | 85 | 0 | 0 |
purple | Supplier stock: | 79 | 68 | 258 | 252 | 332 | 127 | 97 | 0 | 0 |
red | Supplier stock: | 540 | 2872 | 8163 | 8350 | 7008 | 2945 | 400 | 284 | 69 |
orange | Supplier stock: | 226 | 1003 | 2292 | 3358 | 3841 | 913 | 221 | 0 | 0 |
sunset orange | Supplier stock: | 23 | 0 | 0 | 184 | 87 | 43 | 133 | 0 | 0 |
orchid pink | Supplier stock: | 135 | 700 | 688 | 1289 | 306 | 540 | 495 | 0 | 0 |
burgundy | Supplier stock: | 100 | 713 | 1730 | 2004 | 1405 | 675 | 11 | 0 | 0 |
green | Supplier stock: | 357 | 483 | 806 | 1109 | 503 | 522 | 166 | 0 | 0 |
millenial mint | Supplier stock: | 264 | 359 | 459 | 425 | 490 | 424 | 353 | 0 | 0 |
kelly green | Supplier stock: | 172 | 1159 | 2366 | 2965 | 2084 | 265 | 132 | 0 | 0 |
bottle green | Supplier stock: | 287 | 923 | 2049 | 2289 | 1807 | 3494 | 700 | 0 | 0 |
gold | Supplier stock: | 31 | 902 | 3767 | 2522 | 886 | 784 | 343 | 0 | 0 |
brown | Supplier stock: | 221 | 234 | 443 | 624 | 465 | 272 | 95 | 0 | 0 |
chocolate | Supplier stock: | 54 | 84 | 203 | 777 | 462 | 771 | 284 | 0 | 0 |
ash | Supplier stock: | 23 | 512 | 1326 | 1566 | 2188 | 462 | 1212 | 0 | 0 |
sand | Supplier stock: | 114 | 2152 | 1798 | 1743 | 1247 | 487 | 234 | 0 | 0 |
used black | Supplier stock: | 94 | 180 | 242 | 231 | 329 | 128 | 68 | 0 | 0 |
pacific grey | Supplier stock: | 264 | 806 | 811 | 2771 | 2656 | 436 | 122 | 0 | 0 |
navy blue | Supplier stock: | 0 | 951 | 6312 | 8152 | 1211 | 2174 | 176 | 0 | 0 |
diva blue | Supplier stock: | 474 | 1461 | 1388 | 696 | 1948 | 1106 | 774 | 0 | 0 |
stone blue | Supplier stock: | 84 | 204 | 476 | 649 | 550 | 198 | 87 | 0 | 0 |
fire red | Supplier stock: | 86 | 79 | 304 | 396 | 238 | 35 | 105 | 0 | 0 |
sorbet | Supplier stock: | 122 | 206 | 312 | 446 | 226 | 191 | 135 | 0 | 0 |
pixel lime | Supplier stock: | 11 | 115 | 287 | 482 | 449 | 199 | 112 | 0 | 0 |
solar yellow | Supplier stock: | 106 | 556 | 645 | 1123 | 198 | 96 | 63 | 0 | 0 |
apricot | Supplier stock: | 122 | 104 | 230 | 261 | 284 | 90 | 74 | 0 | 0 |
urban khaki | Supplier stock: | 39 | 646 | 2290 | 3664 | 3507 | 4918 | 2608 | 0 | 0 |


white
natural
black
sport grey
dark grey
navy
royal blue
cobalt blue
millenial lilac
swimming pool
atoll
sky blue
radiant purple
purple
red
orange
sunset orange
orchid pink
burgundy
green
millenial mint
kelly green
bottle green
gold
brown
chocolate
ash
sand
used black
pacific grey
navy blue
diva blue
stone blue
fire red
sorbet
pixel lime
solar yellow
apricot
urban khaki