Star short sleeve men's polo
Short-sleeve polo shirt for men. 100% Cotton, 200 g/m2.
Product information
Short-sleeve polo shirt for men. Reinforced covered seams in interior collar. 1x1 ribbed cuffs and collar. Side seams. 3-button placket and side slits. Optional pocket. Removable label. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 2. April.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
yellow | Supplier stock: From 25.03.2026: From 10.03.2026: From 11.03.2026: From 18.03.2026: From 28.01.2026: | 50 | 37 3861 | 14 6324 | 19 8786 | 76 6764 | 10 | 2 757 |
sand | Supplier stock: From 25.03.2026: From 23.02.2026: From 2.03.2026: From 28.01.2026: | 50 | 118 3234 | 275 9509 | 227 9766 | 202 | 189 | 139 1344 |
blue denim | Supplier stock: From 23.02.2026: From 25.02.2026: From 16.03.2026: From 9.02.2026: From 28.01.2026: | 50 | 10 1698 | 62 2612 | 66 3474 | 9 2173 | 15 1190 | 43 |
navy/blue | Supplier stock: From 25.03.2026: From 17.03.2026: From 23.03.2026: | 34 | 102 17902 | 0 65386 | 13 650 | 0 | 0 | 0 |
riviera blue | Supplier stock: From 4.02.2026: From 11.03.2026: From 18.03.2026: From 25.03.2026: From 28.01.2026: | 0 | 58 485 | 8 2132 | 47 3078 | 17 1979 | 110 | 95 365 |
zen blue | Supplier stock: From 28.01.2026: From 11.03.2026: From 11.06.2026: From 14.04.2026: From 3.02.2026: | 0 | 101 374 | 122 187 | 18 1500 | 35 800 | 83 | 38 502 |
white | Supplier stock: From 23.03.2026: From 20.03.2026: From 25.03.2026: From 18.03.2026: | 48 | 127 100 | 248 100 | 538 70000 | 215 | 37 | 26 7286 |
sky blue | Supplier stock: From 24.02.2026: From 18.03.2026: From 4.03.2026: From 28.01.2026: | 50 | 60 4215 | 106 10981 | 271 | 201 11310 | 184 | 107 2075 |
chocolat | Supplier stock: From 24.03.2026: From 11.02.2026: From 18.03.2026: From 25.02.2026: From 28.01.2026: | 50 | 24 1216 | 136 3336 | 138 3834 | 173 2604 | 51 1327 | 75 |
garnet | Supplier stock: From 11.03.2026: From 18.03.2026: From 3.03.2026: | 50 | 93 10674 | 96 | 74 18595 | 63 | 189 6010 | 153 |
marl grey | Supplier stock: From 25.03.2026: From 18.03.2026: From 17.03.2026: | 46 | 143 5710 | 320 | 268 23895 | 219 | 136 5843 | 0 |
mint green | Supplier stock: From 18.03.2026: From 23.03.2026: From 17.03.2026: From 17.02.2026: | 50 | 48 3667 | 51 7693 | 159 | 62 7031 | 43 | 33 672 |
dark mint | Supplier stock: From 18.03.2026: From 9.03.2026: From 28.01.2026: | 50 | 36 1440 | 54 | 92 | 48 | 79 1472 | 39 1408 |
orange | Supplier stock: From 28.01.2026: From 23.03.2026: From 18.03.2026: From 25.03.2026: | 50 | 1 2714 | 17 8713 | 97 10112 | 6 | 31 2796 | 107 |
clay orange | Supplier stock: From 10.03.2026: From 25.03.2026: From 28.01.2026: | 50 | 137 1237 | 31 | 28 1991 | 31 | 42 787 | 45 |
black | Supplier stock: From 25.03.2026: From 23.03.2026: | 48 | 148 33983 | 59 50 | 379 | 410 | 259 | 125 |
dark lead | Supplier stock: From 28.01.2026: From 25.03.2026: From 24.03.2026: From 10.03.2026: From 18.02.2026: | 50 | 37 1381 | 29 4869 | 87 | 0 7417 | 9 4277 | 51 453 |
purple | Supplier stock: From 25.03.2026: From 18.03.2026: From 11.03.2026: From 17.03.2026: | 50 | 37 3201 | 0 43 | 0 | 0 45 | 0 2871 | 0 |
red | Supplier stock: From 11.03.2026: From 18.03.2026: From 25.03.2026: | 50 | 118 14226 | 164 25802 | 88 40242 | 117 | 15 | 26 |
chrysanthemum red | Supplier stock: From 28.01.2026: From 25.03.2026: From 3.02.2026: | 50 | 47 1042 | 89 | 86 3046 | 89 | 193 | 44 1113 |
light-pink | Supplier stock: From 11.02.2026: From 11.03.2026: From 18.03.2026: From 10.03.2026: From 4.03.2026: | 50 | 46 1440 | 57 3094 | 16 4417 | 82 2539 | 82 1486 | 66 |
rossette | Supplier stock: From 10.03.2026: From 25.03.2026: From 23.03.2026: | 50 | 30 2216 | 83 1501 | 245 4040 | 52 | 78 | 21 |
royal blue | Supplier stock: From 24.03.2026: From 25.03.2026: From 18.03.2026: From 11.03.2026: | 50 | 51 17092 | 220 | 323 46896 | 225 | 152 10737 | 32 5036 |
turquoise | Supplier stock: From 25.03.2026: From 18.03.2026: | 50 | 1 9196 | 75 50 | 42 | 25 | 1 | 44 |
venture green | Supplier stock: From 18.02.2026: From 2.03.2026: From 18.03.2026: | 50 | 36 2511 | 150 | 87 4904 | 114 3872 | 101 | 26 |
bottle green | Supplier stock: From 18.03.2026: From 25.03.2026: From 4.02.2026: | 50 | 17 10079 | 60 20929 | 75 | 60 | 2 | 8 2459 |
grass green | Supplier stock: From 3.03.2026: From 18.03.2026: From 25.02.2026: From 28.01.2026: From 25.03.2026: | 50 | 29 2166 | 145 4909 | 51 6209 | 73 | 15 1393 | 18 518 |
mist green | Supplier stock: From 16.03.2026: From 25.03.2026: From 4.03.2026: | 50 | 48 871 | 43 2966 | 142 | 100 1251 | 52 | 83 |
tropical green | Supplier stock: From 25.02.2026: From 25.03.2026: From 18.03.2026: From 17.03.2026: | 50 | 108 7622 | 58 11869 | 179 12297 | 110 | 17 3544 | 93 |
lilac | Supplier stock: From 28.01.2026: | 50 | 97 515 | 86 | 74 | 87 | 90 | 97 |
berry red | Supplier stock: From 10.03.2026: From 28.01.2026: | 50 | 186 539 | 302 | 361 | 271 | 181 | 148 394 |
storm blue | Supplier stock: From 4.03.2026: From 23.03.2026: From 17.03.2026: From 28.01.2026: | 48 | 89 901 | 121 945 | 102 3291 | 74 | 86 1073 | 87 |
pale red | Supplier stock: From 28.01.2026: From 18.02.2026: | 0 | 147 492 | 96 | 92 1365 | 95 | 99 | 99 |
calm blue | Supplier stock: From 28.01.2026: From 17.02.2026: | 50 | 90 338 | 69 | 77 381 | 72 | 89 | 87 |












yellow
sand
blue denim
navy/blue
riviera blue
zen blue
white
sky blue
chocolat
garnet
marl grey
mint green
dark mint
orange
clay orange
black
dark lead
purple
red
chrysanthemum red
light-pink
rossette
royal blue
turquoise
venture green
bottle green
grass green
mist green
tropical green
lilac
berry red
storm blue
pale red
calm blue