Star short sleeve men's polo
Short-sleeve polo shirt for men. 100% Cotton, 200 g/m2.
Product information
Short-sleeve polo shirt for men. Reinforced covered seams in interior collar. 1x1 ribbed cuffs and collar. Side seams. 3-button placket and side slits. Optional pocket. Removable label. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 30. November.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
red | Supplier stock: From 25.11.2026: | 51 | 164 10784 | 127 | 238 | 189 | 76 | 79 |
yellow | Supplier stock: From 19.11.2026: From 8.12.2026: From 15.03.2027: From 9.12.2026: From 25.11.2026: From 20.11.2026: | 38 641 | 70 727 | 131 2900 | 152 | 55 3600 | 85 490 | 25 1081 |
blue denim | Supplier stock: From 25.11.2026: From 20.11.2026: From 18.11.2026: | 48 | 155 934 | 45 780 | 40 | 43 | 10 442 | 37 |
navy/blue | Supplier stock: From 25.11.2026: From 19.11.2026: | 75 | 179 19958 | 548 | 520 500 | 267 | 361 | 121 |
riviera blue | Supplier stock: From 18.11.2026: From 25.11.2026: From 19.11.2026: | 46 | 47 439 | 29 811 | 71 | 55 | 100 | 89 643 |
zen blue | Supplier stock: From 18.11.2026: From 17.11.2026: From 25.11.2026: From 24.11.2026: | 100 1000 | 101 794 | 89 | 53 | 23 652 | 78 | 38 503 |
white | Supplier stock: From 25.11.2026: From 20.11.2026: | 101 | 121 27159 | 188 | 199 200 | 266 | 45 | 41 |
sky blue | Supplier stock: From 25.11.2026: | 28 | 92 4008 | 95 | 129 | 150 | 53 | 120 |
chocolat | Supplier stock: From 25.11.2026: | 44 | 48 477 | 83 | 74 | 122 | 27 | 67 |
garnet | Supplier stock: From 25.11.2026: | 50 | 140 5069 | 146 | 167 | 166 | 126 | 126 |
mint green | Supplier stock: From 25.11.2026: From 18.11.2026: | 36 641 | 30 2316 | 35 | 106 | 75 | 95 | 21 |
dark mint | Supplier stock: From 25.11.2026: From 19.11.2026: | 50 | 68 567 | 159 | 96 | 57 | 54 | 34 1093 |
orange | Supplier stock: From 25.11.2026: From 24.11.2026: From 18.11.2026: | 140 743 | 66 2634 | 169 4735 | 192 | 99 | 123 | 53 |
clay orange | Supplier stock: From 25.11.2026: From 24.11.2026: From 18.11.2026: | 50 | 134 647 | 208 | 142 1110 | 52 | 37 530 | 43 |
black | Supplier stock: From 25.11.2026: | 134 | 289 32538 | 527 | 748 | 629 | 327 | 85 |
dark lead | Supplier stock: From 25.11.2026: From 24.11.2026: | 38 752 | 63 1428 | 69 | 92 | 76 | 35 | 26 |
purple | Supplier stock: From 25.11.2026: From 24.11.2026: | 120 249 | 103 1129 | 194 | 278 | 276 | 171 | 122 |
sand | Supplier stock: From 25.11.2026: | 44 | 96 1306 | 169 | 109 | 97 | 156 | 118 |
chrysanthemum red | Supplier stock: From 18.11.2026: From 25.11.2026: From 24.11.2026: | 45 | 44 724 | 68 | 80 | 75 1774 | 186 | 41 982 |
light-pink | Supplier stock: From 25.11.2026: From 17.11.2026: | 48 305 | 16 339 | 101 | 139 | 100 | 33 | 48 |
rossette | Supplier stock: From 25.11.2026: From 18.11.2026: | 91 | 56 120 | 166 | 166 | 63 | 35 | 51 715 |
royal blue | Supplier stock: From 25.11.2026: | 31 | 82 | 199 | 169 | 160 | 106 4533 | 107 |
turquoise | Supplier stock: From 25.11.2026: | 149 | 53 6260 | 166 | 152 | 184 | 169 | 59 |
venture green | Supplier stock: From 25.11.2026: From 24.11.2026: | 95 | 101 263 | 29 100 | 113 | 39 | 56 | 99 |
bottle green | Supplier stock: From 25.11.2026: | 121 | 34 5453 | 87 | 98 | 115 | 82 | 23 |
grass green | Supplier stock: From 25.11.2026: From 19.11.2026: | 49 584 | 77 1341 | 133 | 174 | 138 | 115 | 13 |
mist green | Supplier stock: From 1.01.2027: From 24.11.2026: From 25.11.2026: From 18.11.2026: | 50 | 102 500 | 130 985 | 79 1257 | 74 | 47 | 79 423 |
tropical green | Supplier stock: From 25.11.2026: From 18.11.2026: | 80 850 | 108 5233 | 150 | 116 | 101 | 61 | 72 |
lilac | Supplier stock: From 25.11.2026: From 20.11.2026: | 50 | 92 469 | 84 | 72 1296 | 86 | 87 | 78 |
berry red | Supplier stock: From 18.11.2026: From 25.11.2026: | 50 | 186 484 | 299 1156 | 359 | 319 | 178 | 150 |
storm blue | Supplier stock: From 25.11.2026: From 17.11.2026: From 24.11.2026: | 138 1000 | 82 1483 | 102 | 77 | 50 | 78 | 81 875 |
pale red | Supplier stock: From 19.11.2026: From 25.11.2026: From 18.11.2026: From 17.11.2026: From 24.11.2026: | 0 | 147 489 | 96 1404 | 92 1794 | 95 1236 | 99 1016 | 99 |
calm blue | Supplier stock: From 17.11.2026: From 24.11.2026: From 18.11.2026: From 25.11.2026: | 348 | 87 877 | 53 1308 | 47 | 54 | 91 612 | 82 406 |
heather grey | Supplier stock: From 25.11.2026: From 19.11.2026: From 20.11.2026: | 146 | 138 5185 | 56 100 | 53 | 15 100 | 65 | 104 |












red
yellow
blue denim
navy/blue
riviera blue
zen blue
white
sky blue
chocolat
garnet
mint green
dark mint
orange
clay orange
black
dark lead
purple
sand
chrysanthemum red
light-pink
rossette
royal blue
turquoise
venture green
bottle green
grass green
mist green
tropical green
lilac
berry red
storm blue
pale red
calm blue
heather grey