Star short sleeve men's polo
Short-sleeve polo shirt for men. 100% Cotton, 200 g/m2.
Product information
Short-sleeve polo shirt for men. Reinforced covered seams in interior collar. 1x1 ribbed cuffs and collar. Side seams. 3-button placket and side slits. Optional pocket. Removable label. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 1. June.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
yellow | Supplier stock: From 21.05.2026: | 50 | 31 3512 | 106 | 50 | 165 | 48 | 48 |
sand | Supplier stock: From 21.05.2026: | 50 | 118 3304 | 262 | 200 | 191 | 189 | 139 |
blue denim | Supplier stock: From 21.05.2026: From 20.05.2026: | 50 | 159 1324 | 59 | 56 | 49 | 13 947 | 39 |
navy/blue | Supplier stock: From 18.05.2026: From 20.05.2026: From 14.05.2026: From 21.05.2026: | 14 | 125 150 | 691 70000 | 524 300 | 312 | 264 | 201 12713 |
riviera blue | Supplier stock: From 21.05.2026: From 20.05.2026: | 0 | 58 750 | 52 | 90 | 13 | 105 | 91 605 |
zen blue | Supplier stock: From 20.05.2026: From 13.05.2026: | 0 100 | 101 1082 | 122 | 17 | 35 | 82 | 38 |
white | Supplier stock: From 21.05.2026: From 20.05.2026: From 15.05.2026: | 48 | 299 24663 | 229 300 | 311 100 | 201 | 174 | 21 |
sky blue | Supplier stock: From 15.05.2026: From 21.05.2026: | 49 | 21 50 | 71 10662 | 161 | 150 | 168 | 107 |
chocolat | Supplier stock: From 21.05.2026: | 50 | 23 1481 | 127 | 129 | 166 | 50 | 75 |
garnet | Supplier stock: From 21.05.2026: | 50 | 173 8624 | 81 | 59 | 106 | 188 | 153 |
marl grey | Supplier stock: From 21.05.2026: | 46 | 138 4255 | 263 | 189 | 165 | 117 | 183 |
mint green | Supplier stock: From 21.05.2026: From 20.05.2026: | 50 | 47 3342 | 94 | 156 | 110 | 40 | 33 614 |
dark mint | Supplier stock: From 21.05.2026: From 20.05.2026: | 50 | 86 1263 | 102 | 143 | 93 | 78 1245 | 37 |
orange | Supplier stock: From 21.05.2026: From 20.05.2026: | 48 | 51 3939 | 62 | 82 | 99 | 30 | 101 989 |
clay orange | Supplier stock: From 20.05.2026: From 21.05.2026: | 50 | 137 1178 | 30 | 22 1786 | 31 | 42 | 45 |
black | Supplier stock: From 21.05.2026: From 20.05.2026: | 39 | 262 42270 | 591 | 1310 70000 | 606 | 489 | 123 |
dark lead | Supplier stock: From 21.05.2026: | 50 | 36 1580 | 27 | 80 | 48 | 7 | 50 |
purple | Supplier stock: From 25.05.2026: From 27.05.2026: From 21.05.2026: | 36 | 76 100 | 275 5380 | 348 | 182 3873 | 165 | 140 |
red | Supplier stock: From 21.05.2026: From 18.05.2026: | 50 | 104 16052 | 189 | 31 100 | 25 | 51 | 37 |
chrysanthemum red | Supplier stock: From 20.05.2026: From 21.05.2026: | 50 | 47 890 | 88 2417 | 86 | 88 | 193 | 44 |
light-pink | Supplier stock: From 20.05.2026: From 21.05.2026: | 50 | 43 1727 | 98 3546 | 189 | 65 | 56 | 49 |
rossette | Supplier stock: From 21.05.2026: From 12.06.2026: | 37 | 105 1043 | 202 | 173 2700 | 127 | 48 | 10 |
royal blue | Supplier stock: From 21.05.2026: | 50 | 58 15164 | 161 | 301 | 184 | 138 | 22 |
turquoise | Supplier stock: From 21.05.2026: | 48 | 13 8218 | 180 | 241 | 162 | 46 | 38 |
venture green | Supplier stock: From 21.05.2026: From 18.05.2026: | 50 | 32 1970 | 132 | 43 50 | 58 | 99 | 22 |
bottle green | Supplier stock: From 21.05.2026: | 46 | 106 8755 | 76 | 135 | 80 | 36 | 36 |
grass green | Supplier stock: From 21.05.2026: | 50 | 124 1470 | 113 | 189 | 103 | 90 | 13 |
mist green | Supplier stock: From 21.05.2026: From 20.05.2026: | 50 | 45 634 | 122 | 119 | 92 2212 | 52 | 82 |
tropical green | Supplier stock: From 21.05.2026: From 20.05.2026: | 48 | 102 7115 | 102 | 167 | 97 9572 | 12 | 90 |
lilac | Supplier stock: From 20.05.2026: From 13.05.2026: From 19.05.2026: From 6.05.2026: | 50 | 97 503 | 86 1255 | 72 | 87 | 90 916 | 97 607 |
berry red | Supplier stock: From 20.05.2026: From 21.05.2026: | 50 | 187 480 | 301 845 | 361 | 319 | 178 | 150 |
storm blue | Supplier stock: From 20.05.2026: | 48 | 79 634 | 114 | 91 | 60 | 83 | 87 |
pale red | Supplier stock: From 21.05.2026: From 20.05.2026: From 6.05.2026: | 0 | 147 811 | 96 | 92 | 95 1559 | 99 1126 | 99 |
calm blue | Supplier stock: From 21.05.2026: From 20.05.2026: | 50 | 90 906 | 68 | 77 1195 | 72 | 89 | 87 |












yellow
sand
blue denim
navy/blue
riviera blue
zen blue
white
sky blue
chocolat
garnet
marl grey
mint green
dark mint
orange
clay orange
black
dark lead
purple
red
chrysanthemum red
light-pink
rossette
royal blue
turquoise
venture green
bottle green
grass green
mist green
tropical green
lilac
berry red
storm blue
pale red
calm blue