Star short sleeve men's polo
Short-sleeve polo shirt for men. 100% Cotton, 200 g/m2.
Product information
Short-sleeve polo shirt for men. Reinforced covered seams in interior collar. 1x1 ribbed cuffs and collar. Side seams. 3-button placket and side slits. Optional pocket. Removable label. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 12. July.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
red | Supplier stock: From 8.07.2026: | 49 | 86 14931 | 158 | 186 | 87 | 42 | 29 |
yellow | Supplier stock: From 8.07.2026: | 50 | 21 3123 | 106 | 34 | 155 | 37 | 48 |
blue denim | Supplier stock: From 7.07.2026: From 8.07.2026: From 1.07.2026: | 50 301 | 159 1186 | 57 1433 | 56 | 47 | 13 | 39 |
navy/blue | Supplier stock: From 8.07.2026: | 100 | 714 27865 | 1631 | 775 | 687 | 399 | 191 |
riviera blue | Supplier stock: From 8.07.2026: | 50 | 58 565 | 42 | 80 | 55 | 102 | 91 |
zen blue | Supplier stock: From 8.07.2026: From 7.07.2026: From 1.07.2026: | 100 10 | 101 928 | 111 | 55 | 25 301 | 79 | 38 |
white | Supplier stock: From 8.07.2026: From 7.07.2026: | 127 | 320 31920 | 631 | 553 | 216 200 | 164 | 101 |
sky blue | Supplier stock: From 8.07.2026: | 49 | 148 4320 | 137 | 115 | 108 | 138 | 97 |
chocolat | Supplier stock: From 8.07.2026: From 6.07.2026: From 1.07.2026: | 50 606 | 23 956 | 123 | 117 | 153 | 42 | 69 411 |
garnet | Supplier stock: From 8.07.2026: From 29.06.2026: From 30.06.2026: From 7.07.2026: | 50 | 156 7418 | 26 100 | 0 172 | 24 | 152 3502 | 135 |
mint green | Supplier stock: From 8.07.2026: From 7.07.2026: | 48 695 | 41 2764 | 79 | 140 | 100 | 87 | 32 |
dark mint | Supplier stock: From 8.07.2026: From 7.07.2026: | 50 | 75 845 | 167 | 114 | 70 | 63 1013 | 34 |
orange | Supplier stock: From 8.07.2026: | 148 | 24 3445 | 167 | 127 | 79 | 102 | 87 |
clay orange | Supplier stock: From 1.07.2026: From 8.07.2026: From 2.07.2026: | 50 | 135 1090 | 0 | 145 1490 | 0 | 37 | 43 428 |
black | Supplier stock: From 8.07.2026: From 6.07.2026: | 0 80 | 386 38475 | 777 | 815 | 860 | 660 | 113 |
dark lead | Supplier stock: From 25.06.2026: From 8.07.2026: From 1.07.2026: | 50 | 9 50 | 88 3519 | 23 100 | 22 | 4 | 40 |
purple | Supplier stock: From 8.07.2026: From 7.07.2026: | 126 | 126 2021 | 249 | 315 | 261 | 200 | 114 444 |
sand | Supplier stock: From 8.07.2026: | 50 | 119 1894 | 241 | 138 | 131 | 167 | 137 |
chrysanthemum red | Supplier stock: From 1.07.2026: From 2.07.2026: From 8.07.2026: From 7.07.2026: | 45 | 47 770 | 88 2083 | 85 2409 | 87 1931 | 192 | 44 |
light-pink | Supplier stock: From 8.07.2026: From 7.07.2026: | 48 431 | 38 1147 | 81 | 165 | 56 | 51 | 49 |
rossette | Supplier stock: From 8.07.2026: From 7.07.2026: From 6.07.2026: | 134 | 93 656 | 180 | 140 | 117 | 50 1503 | 11 940 |
royal blue | Supplier stock: From 8.07.2026: From 7.07.2026: | 50 2205 | 127 | 170 29221 | 264 | 152 | 125 | 57 |
turquoise | Supplier stock: From 8.07.2026: | 149 | 77 7690 | 240 | 225 | 263 | 201 | 64 |
venture green | Supplier stock: From 8.07.2026: From 7.07.2026: | 47 361 | 21 1283 | 99 | 101 | 118 | 92 | 12 |
bottle green | Supplier stock: From 8.07.2026: From 7.07.2026: | 126 2089 | 99 7665 | 136 | 83 | 93 | 49 | 24 |
grass green | Supplier stock: From 8.07.2026: From 6.07.2026: From 7.07.2026: From 2.07.2026: | 40 723 | 124 1082 | 107 | 179 | 59 100 | 64 222 | 13 |
mist green | Supplier stock: From 3.07.2026: From 29.06.2026: From 30.06.2026: From 8.07.2026: From 7.07.2026: From 1.07.2026: From 2.07.2026: | 50 283 | 11 100 | 59 100 | 54 100 | 89 1718 | 49 809 | 82 493 |
tropical green | Supplier stock: From 8.07.2026: From 26.08.2026: | 138 1250 | 99 6593 | 99 | 158 | 95 | 105 | 90 |
lilac | Supplier stock: From 8.07.2026: From 1.07.2026: | 50 117 | 97 490 | 86 | 72 | 87 | 90 | 97 |
berry red | Supplier stock: From 1.07.2026: From 8.07.2026: From 11.11.2026: | 50 200 | 187 371 | 300 675 | 360 | 319 | 178 | 150 |
storm blue | Supplier stock: From 8.07.2026: From 7.07.2026: From 1.07.2026: | 148 22 | 79 1382 | 113 | 88 | 60 | 83 | 85 965 |
pale red | Supplier stock: From 1.07.2026: From 8.07.2026: From 7.07.2026: | 0 | 147 619 | 96 1533 | 92 | 95 | 99 | 99 597 |
calm blue | Supplier stock: From 1.07.2026: From 8.07.2026: From 6.07.2026: From 7.07.2026: From 11.09.2026: | 50 600 | 87 763 | 61 1223 | 63 | 70 509 | 87 136 | 87 |
heather grey | Supplier stock: From 8.07.2026: From 1.07.2026: | 146 1824 | 108 2940 | 233 | 217 | 231 | 101 | 179 |












red
yellow
blue denim
navy/blue
riviera blue
zen blue
white
sky blue
chocolat
garnet
mint green
dark mint
orange
clay orange
black
dark lead
purple
sand
chrysanthemum red
light-pink
rossette
royal blue
turquoise
venture green
bottle green
grass green
mist green
tropical green
lilac
berry red
storm blue
pale red
calm blue
heather grey