Stafford short sleeve men's t-shirt
Tubular short-sleeve t-shirt. 100% Cotton, 190 g/m2.
Product information
Tubular short-sleeve t-shirt. Crew neck with elastane. Removable label.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 12. July.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
purple | Supplier stock: From 8.07.2026: From 7.07.2026: | 129 1845 | 28 | 29 | 32 | 3 | 46 938 | 0 | 0 |
yellow | Supplier stock: From 8.07.2026: From 7.07.2026: From 30.06.2026: | 102 2899 | 99 | 94 | 2 100 | 0 89 | 79 | 0 | 0 |
blue denim | Supplier stock: From 8.07.2026: | 135 5122 | 111 | 46 | 74 | 27 | 44 | 0 | 0 |
dusty blue | Supplier stock: From 8.07.2026: | 119 6871 | 132 | 131 | 159 | 33 | 21 | 0 | 0 |
washed blue | Supplier stock: From 8.07.2026: | 39 5328 | 42 | 88 | 116 | 102 | 102 | 0 | 0 |
navy/blue | Supplier stock: From 8.07.2026: From 1.07.2026: | 433 7275 | 965 500 | 1138 | 765 | 211 | 26 | 35 | 0 |
riviera blue | Supplier stock: From 8.07.2026: From 1.07.2026: | 146 1179 | 191 | 107 | 488 | 46 | 128 267 | 0 | 0 |
zen blue | Supplier stock: From 8.07.2026: From 7.07.2026: From 1.07.2026: | 35 2751 | 65 | 40 | 34 | 23 2006 | 43 455 | 0 | 0 |
white | Supplier stock: From 8.07.2026: | 245 | 707 | 3317 | 3199 | 787 31112 | 207 | 144 | 88 |
vintage white | Supplier stock: From 8.07.2026: From 7.07.2026: From 27.07.2026: | 307 6838 | 1352 | 239 | 48 100 | 102 | 74 250 | 0 | 0 |
sky blue | Supplier stock: From 8.07.2026: | 230 4232 | 202 | 106 | 29 | 16 | 50 | 0 | 0 |
garnet | Supplier stock: From 8.07.2026: From 7.07.2026: | 35 37 | 38 | 6 100 | 43 | 35 | 7 | 0 | 0 |
heather grey | Supplier stock: From 8.07.2026: From 1.07.2026: | 71 7822 | 139 | 228 | 208 | 28 100 | 32 | 37 | 0 |
lavender | Supplier stock: From 8.07.2026: From 7.07.2026: From 1.07.2026: | 107 5130 | 172 | 79 | 83 5769 | 93 | 160 209 | 0 | 0 |
orange | Supplier stock: From 8.07.2026: From 3.07.2026: From 7.07.2026: | 403 5318 | 572 | 546 | 56 50 | 24 | 19 617 | 0 | 0 |
clay orange | Supplier stock: From 8.07.2026: | 21 2732 | 69 | 121 | 56 | 123 | 118 | 0 | 0 |
greek orange | Supplier stock: From 8.07.2026: From 1.07.2026: | 95 1844 | 45 | 42 | 100 | 82 | 98 337 | 0 | 0 |
black | Supplier stock: From 8.07.2026: | 540 33742 | 1328 | 1979 | 1289 | 725 | 349 | 177 | 55 |
opal | Supplier stock: From 8.07.2026: From 22.07.2026: From 7.07.2026: | 112 632 | 223 | 397 | 604 | 239 4000 | 232 2329 | 0 | 0 |
dark lead | Supplier stock: From 8.07.2026: From 7.07.2026: | 74 2505 | 132 | 86 | 33 | 23 | 72 2389 | 0 | 0 |
sand | Supplier stock: From 8.07.2026: | 145 5670 | 529 | 421 | 135 | 313 | 164 | 0 | 0 |
red | Supplier stock: From 8.07.2026: From 1.07.2026: From 3.07.2026: | 429 4395 | 28 100 | 22 100 | 86 | 102 | 80 | 129 | 0 |
chrysanthemum red | Supplier stock: From 8.07.2026: From 7.07.2026: | 63 2000 | 5 | 27 | 136 | 60 | 117 546 | 0 | 0 |
light-pink | Supplier stock: From 8.07.2026: From 1.07.2026: | 245 1829 | 102 100 | 100 | 91 | 30 | 37 | 0 | 0 |
rossette | Supplier stock: From 8.07.2026: From 1.07.2026: | 149 244 | 71 | 142 | 101 | 66 | 74 433 | 0 | 0 |
royal blue | Supplier stock: From 3.07.2026: From 8.07.2026: From 7.07.2026: | 40 100 | 120 510 | 240 | 405 | 263 | 114 | 147 1138 | 0 |
turquoise | Supplier stock: From 30.06.2026: From 8.07.2026: From 29.06.2026: | 81 100 | 131 5038 | 20 100 | 28 | 25 | 55 | 0 | 0 |
venture green | Supplier stock: From 8.07.2026: | 84 3618 | 157 | 97 | 264 | 70 | 30 | 0 | 0 |
bottle green | Supplier stock: From 8.07.2026: | 190 1346 | 147 | 118 | 186 | 57 | 79 | 0 | 0 |
grass green | Supplier stock: From 8.07.2026: From 29.06.2026: From 11.11.2026: | 19 412 | 15 100 | 77 | 126 | 20 500 | 35 | 0 | 0 |
kelly green | Supplier stock: From 8.07.2026: | 138 1335 | 124 | 226 | 143 | 124 | 75 | 0 | 0 |
militar green | Supplier stock: From 8.07.2026: From 1.07.2026: | 103 4073 | 125 | 120 150 | 242 | 114 | 151 | 0 | 0 |
mist green | Supplier stock: From 8.07.2026: From 7.07.2026: | 185 8936 | 67 | 111 | 94 | 136 | 112 1067 | 0 | 0 |
oasis green | Supplier stock: From 8.07.2026: | 118 2044 | 99 | 104 | 101 | 40 | 95 | 0 | 0 |
stone grey | Supplier stock: From 8.07.2026: | 163 2049 | 158 | 268 | 179 | 188 | 88 | 0 | 0 |
angora | Supplier stock: From 8.07.2026: From 3.07.2026: From 7.07.2026: | 50 654 | 98 | 99 | 100 | 50 | 50 536 | 50 116 | 0 |
corail | Supplier stock: From 8.07.2026: | 47 597 | 91 | 81 | 70 | 16 | 38 | 48 | 0 |
laurel green | Supplier stock: From 8.07.2026: From 7.07.2026: | 43 3 | 81 | 83 | 88 | 38 | 39 | 50 16 | 0 |
mocha | Supplier stock: From 8.07.2026: From 1.07.2026: | 48 1498 | 85 | 81 | 96 | 50 | 48 | 54 122 | 0 |
irishpurple | Supplier stock: From 8.07.2026: From 1.07.2026: | 50 1456 | 99 | 87 | 96 | 47 | 45 594 | 40 | 0 |
bluelake | Supplier stock: From 8.07.2026: From 7.07.2026: | 60 299 | 171 | 81 | 287 | 174 | 70 156 | 50 | 0 |














purple
yellow
blue denim
dusty blue
washed blue
navy/blue
riviera blue
zen blue
white
vintage white
sky blue
garnet
heather grey
lavender
orange
clay orange
greek orange
black
opal
dark lead
sand
red
chrysanthemum red
light-pink
rossette
royal blue
turquoise
venture green
bottle green
grass green
kelly green
militar green
mist green
oasis green
stone grey
angora
corail
laurel green
mocha
irishpurple
bluelake