Stafford short sleeve kids t-shirt
Tubular short-sleeve t-shirt for kids. 100% Cotton, 190 g/m2.
Product information
Tubular short-sleeve t-shirt. Crew neck with elastane. Side seams. Removable label. Single Jersey knit of 100% Cotton, 190 g/m2.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 18. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| 11/12 | 34 | 56 | 7/8 | 9/10 | ||
yellow | Supplier stock: From 17.12.2025: | 5 | 65 539 | 45 | 35 | 26 |
blue denim | Supplier stock: From 17.12.2025: | 55 | 46 330 | 39 | 43 | 58 |
dusty blue | Supplier stock: From 17.12.2025: | 74 | 69 1153 | 37 | 55 | 42 |
washed blue | Supplier stock: From 17.12.2025: | 18 | 39 1764 | 25 | 94 | 116 |
navy blue | Supplier stock: From 17.12.2025: | 5 | 98 3087 | 86 | 93 | 29 |
riviera blue | Supplier stock: From 17.12.2025: | 63 | 75 378 | 24 | 11 | 71 |
zen blue | Supplier stock: From 17.12.2025: From 12.01.2026: | 83 | 96 350 | 96 600 | 95 | 90 |
white | Supplier stock: From 17.12.2025: | 114 | 76 8058 | 40 | 78 | 130 |
vintage white | Supplier stock: From 17.12.2025: | 94 | 42 2129 | 76 | 36 | 37 |
sky blue | Supplier stock: From 17.12.2025: From 12.12.2025: From 12.01.2026: | 33 | 29 134 | 0 99 | 15 4365 | 9 |
garnet | Supplier stock: From 17.12.2025: | 40 | 70 952 | 75 | 69 | 66 |
marl grey | Supplier stock: From 17.12.2025: | 53 | 79 1671 | 44 | 16 | 59 |
lavender | Supplier stock: From 17.12.2025: | 63 | 80 539 | 79 | 25 | 35 |
orange | Supplier stock: From 17.12.2025: | 37 | 69 389 | 40 | 30 | 66 |
clay orange | Supplier stock: From 17.12.2025: From 6.01.2026: | 48 1400 | 65 793 | 57 | 13 | 42 |
greek orange | Supplier stock: From 17.12.2025: | 65 | 98 410 | 65 | 73 | 60 |
solid black | Supplier stock: From 17.12.2025: From 12.12.2025: | 0 96 | 1 2719 | 66 | 34 | 78 |
opal | Supplier stock: From 27.01.2026: From 17.12.2025: | 67 | 98 150 | 95 | 78 431 | 89 |
dark lead | Supplier stock: From 17.12.2025: | 4 | 47 1131 | 51 | 61 | 4 |
purple | Supplier stock: From 17.12.2025: | 7 | 94 2046 | 82 | 66 | 37 |
red | Supplier stock: From 17.12.2025: | 6 | 33 188 | 35 | 55 | 53 |
chrysanthemum red | Supplier stock: From 17.12.2025: | 34 | 58 231 | 56 | 69 | 79 |
light pink | Supplier stock: From 17.12.2025: From 6.01.2026: | 5 1300 | 69 936 | 29 | 8 | 78 |
rossette | Supplier stock: From 17.12.2025: | 25 | 60 388 | 26 | 0 | 34 |
royal | Supplier stock: From 9.02.2026: From 17.12.2025: | 135 | 68 400 | 5 307 | 74 | 63 |
turquois | Supplier stock: From 17.12.2025: | 55 | 38 764 | 19 | 79 | 25 |
venture green | Supplier stock: From 17.12.2025: | 9 | 78 1013 | 68 | 5 | 80 |
bottle green | Supplier stock: From 17.12.2025: | 2 | 48 705 | 4 | 77 | 0 |
grass green | Supplier stock: From 17.12.2025: | 47 | 64 1568 | 55 | 52 | 37 |
kelly green | Supplier stock: From 17.12.2025: From 27.01.2026: | 66 | 48 80 | 45 | 65 500 | 77 |
mist green | Supplier stock: From 17.12.2025: | 46 | 2 835 | 36 | 40 | 71 |
oasis green | Supplier stock: From 17.12.2025: | 44 | 3 493 | 96 | 52 | 11 |




yellow
blue denim
dusty blue
washed blue
navy blue
riviera blue
zen blue
white
vintage white
sky blue
garnet
marl grey
lavender
orange
clay orange
greek orange
solid black
opal
dark lead
purple
red
chrysanthemum red
light pink
rossette
royal
turquois
venture green
bottle green
grass green
kelly green
mist green
oasis green