Panacea 160 g/m2 unisex short sleeve service top
Product information
Unisex service top with short-sleeves. Crossed peak neckline. Pocket on chest and two side pockets. Side slits on hem.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 27. November.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
Danube Blue | Supplier stock: From 19.11.2026: From 13.11.2026: From 18.11.2026: From 12.11.2026: From 17.11.2026: | 100 273 | 193 648 | 392 1120 | 391 | 197 762 | 147 325 | 94 |
lab blue | Supplier stock: From 24.11.2026: From 18.11.2026: From 11.11.2026: From 19.11.2026: | 97 113 | 194 | 392 1116 | 393 | 197 | 147 493 | 98 269 |
navy/blue | Supplier stock: From 18.11.2026: From 23.11.2026: From 24.11.2026: | 99 118 | 185 149 | 79 661 | 221 | 179 | 91 | 91 |
white | Supplier stock: From 24.11.2026: From 18.11.2026: From 17.11.2026: | 100 509 | 197 | 396 | 399 | 247 | 100 451 | 100 526 |
black | Supplier stock: From 11.11.2026: From 24.11.2026: From 18.11.2026: | 99 323 | 249 409 | 497 | 549 | 299 | 149 | 149 195 |
pistachio | Supplier stock: From 24.11.2026: From 18.11.2026: From 11.11.2026: | 49 169 | 100 196 | 199 | 198 | 98 | 49 | 49 169 |
rossette | Supplier stock: From 18.11.2026: From 19.11.2026: From 24.11.2026: | 50 830 | 81 377 | 188 138 | 185 | 97 | 48 | 49 |
grape | Supplier stock: From 19.11.2026: From 24.11.2026: From 23.11.2026: From 18.11.2026: From 11.11.2026: | 50 411 | 96 701 | 184 | 196 1342 | 143 651 | 46 325 | 48 |
lab green | Supplier stock: From 11.11.2026: From 18.11.2026: From 24.11.2026: From 16.11.2026: | 100 468 | 199 379 | 396 | 396 3369 | 196 | 149 | 99 307 |
violet | Supplier stock: From 24.11.2026: From 16.11.2026: From 18.11.2026: From 20.11.2026: | 48 586 | 97 673 | 191 699 | 197 562 | 96 | 48 | 49 |


















Danube Blue
lab blue
navy/blue
white
black
pistachio
rossette
grape
lab green
violet