Imola short sleeve women's sports t-shirt
Fitted technical short-sleeve t-shirt. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Fitted technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Removable ECO label. Packing in recycled material. Technical fabric. The model is 170 cm and is wearing size S.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 22. September.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||
dark lead | Supplier stock: From 14.09.2026: From 16.09.2026: From 9.09.2026: | 7 2955 | 35 | 32 2205 | 32 | 23 780 |
yellow | Supplier stock: From 16.09.2026: From 10.09.2026: From 9.09.2026: | 77 2995 | 126 3818 | 24 | 46 | 20 379 |
navy/blue | Supplier stock: From 15.09.2026: From 16.09.2026: From 8.09.2026: From 9.09.2026: | 144 4328 | 448 3614 | 385 | 207 1072 | 129 298 |
white | Supplier stock: From 16.09.2026: | 82 | 105 | 85 5751 | 95 | 93 |
fluor coral | Supplier stock: From 16.09.2026: From 8.09.2026: | 151 3094 | 96 | 33 | 31 | 23 1038 |
mauve | Supplier stock: From 9.09.2026: | 390 1414 | 179 | 0 | 100 | 177 |
fluor orange | Supplier stock: From 16.09.2026: From 10.09.2026: | 81 3398 | 90 | 144 | 20 | 35 1484 |
black | Supplier stock: From 16.09.2026: | 237 | 54 13310 | 56 | 459 | 2 |
fluor yellow | Supplier stock: From 16.09.2026: From 9.09.2026: From 8.09.2026: | 138 4280 | 0 5455 | 12 | 43 2507 | 26 |
red | Supplier stock: From 16.09.2026: From 15.09.2026: From 9.09.2026: | 44 4024 | 17 | 99 968 | 10 | 35 854 |
pink fluor | Supplier stock: From 15.09.2026: From 16.09.2026: From 10.09.2026: From 9.09.2026: | 65 8430 | 175 10031 | 94 | 94 7385 | 20 5212 |
rossette | Supplier stock: From 15.09.2026: From 16.09.2026: | 3 3106 | 2 1892 | 59 | 14 | 47 |
royal blue | Supplier stock: From 16.09.2026: From 15.09.2026: | 214 3941 | 222 | 168 2975 | 58 | 38 |
turquoise | Supplier stock: From 10.09.2026: From 16.09.2026: From 15.09.2026: | 94 4283 | 127 6062 | 56 | 85 | 36 625 |
fluor green | Supplier stock: From 9.09.2026: From 16.09.2026: From 10.09.2026: | 64 1967 | 100 | 104 2164 | 40 1672 | 42 |
fern-green | Supplier stock: From 16.09.2026: | 24 988 | 35 | 40 | 40 | 30 |
lime | Supplier stock: From 16.09.2026: From 14.09.2026: From 14.10.2026: | 9 4329 | 232 428 | 1 4000 | 104 | 130 |












dark lead
yellow
navy/blue
white
fluor coral
mauve
fluor orange
black
fluor yellow
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green
lime