Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 8. October.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
dark lead | Supplier stock: From 1.10.2026: From 30.09.2026: From 22.09.2026: | 1370 9249 | 2022 | 1469 | 784 | 231 7572 | 127 1272 |
yellow | Supplier stock: From 5.10.2026: | 124 5371 | 115 | 150 | 101 | 31 | 82 |
navy/blue | Supplier stock: From 1.10.2026: From 2.10.2026: From 5.10.2026: From 30.09.2026: | 1022 23178 | 1405 45141 | 2663 27344 | 1254 21119 | 472 | 77 |
white | Supplier stock: From 25.09.2026: From 5.10.2026: From 30.09.2026: | 131 | 284 300 | 425 21152 | 204 | 143 | 108 796 |
lime | Supplier stock: From 30.09.2026: From 23.09.2026: From 2.10.2026: From 29.09.2026: | 408 3630 | 751 | 771 1943 | 517 2503 | 62 | 72 839 |
mauve | Supplier stock: From 30.09.2026: From 1.10.2026: | 127 3579 | 118 6530 | 171 | 59 | 22 | 77 |
fluor orange | Supplier stock: From 1.10.2026: From 5.10.2026: From 30.09.2026: | 54 5146 | 113 4814 | 119 | 97 | 50 1118 | 115 |
black | Supplier stock: From 1.10.2026: From 5.10.2026: | 34 150 | 210 | 253 | 168 | 54 4898 | 44 |
fluor yellow | Supplier stock: From 30.09.2026: From 5.10.2026: | 92 8189 | 103 | 78 11713 | 78 | 25 | 60 |
red | Supplier stock: From 1.10.2026: From 2.10.2026: From 30.09.2026: | 93 5775 | 177 9090 | 741 | 108 | 63 | 115 424 |
pink fluor | Supplier stock: From 5.10.2026: From 1.10.2026: From 30.09.2026: | 196 7500 | 442 13502 | 314 | 148 | 5 | 118 1932 |
rossette | Supplier stock: From 30.09.2026: From 5.10.2026: | 104 4391 | 142 8302 | 212 | 111 | 37 | 27 |
royal blue | Supplier stock: From 30.09.2026: From 2.10.2026: | 118 8197 | 406 | 628 | 591 | 396 | 89 867 |
turquoise | Supplier stock: From 5.10.2026: From 24.09.2026: From 1.10.2026: From 30.09.2026: | 57 7716 | 38 50 | 220 | 440 | 321 14983 | 75 1528 |
fluor green | Supplier stock: From 1.10.2026: From 30.09.2026: | 122 | 97 | 77 9876 | 101 9119 | 64 | 111 |
fern-green | Supplier stock: From 2.10.2026: From 1.10.2026: From 30.09.2026: | 105 5457 | 180 | 264 | 128 4747 | 55 | 18 1604 |
fluor coral | Supplier stock: From 30.09.2026: From 5.10.2026: From 23.09.2026: | 56 4933 | 212 5913 | 150 | 289 | 101 | 82 1092 |












dark lead
yellow
navy/blue
white
lime
mauve
fluor orange
black
fluor yellow
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green
fluor coral