Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 8. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
dark lead | Supplier stock: From 2.12.2026: From 3.12.2026: From 1.12.2026: | 1366 9079 | 1998 14565 | 1446 | 783 | 231 | 127 1157 |
yellow | Supplier stock: From 2.12.2026: From 3.12.2026: From 1.12.2026: | 126 5704 | 64 | 97 6520 | 73 | 23 | 82 670 |
navy/blue | Supplier stock: From 3.12.2026: From 26.11.2026: | 543 20774 | 944 | 884 300 | 992 | 322 | 51 |
white | Supplier stock: From 27.11.2026: From 3.12.2026: From 2.12.2026: From 26.11.2026: | 358 150 | 399 350 | 600 | 164 | 124 5568 | 109 823 |
lime | Supplier stock: From 3.12.2026: From 2.12.2026: | 408 5759 | 745 | 770 | 513 | 58 | 72 825 |
mauve | Supplier stock: From 2.12.2026: From 3.12.2026: | 127 3197 | 113 5915 | 170 | 57 | 22 | 77 |
fluor orange | Supplier stock: From 26.11.2026: From 3.12.2026: From 2.12.2026: | 47 4764 | 108 4067 | 113 | 96 | 49 987 | 114 |
black | Supplier stock: From 3.12.2026: From 26.11.2026: | 114 24093 | 368 | 307 | 163 150 | 67 | 37 |
fluor yellow | Supplier stock: From 3.12.2026: From 1.12.2026: From 2.12.2026: From 24.11.2026: | 86 7784 | 77 | 49 | 60 7003 | 116 4172 | 59 2170 |
red | Supplier stock: From 3.12.2026: From 26.11.2026: From 2.12.2026: | 162 5208 | 119 100 | 683 | 88 | 54 2542 | 111 |
pink fluor | Supplier stock: From 2.12.2026: From 3.12.2026: | 170 6610 | 401 | 269 14857 | 119 | 48 | 116 |
rossette | Supplier stock: From 2.12.2026: | 165 4029 | 263 | 282 | 155 | 61 | 27 |
royal blue | Supplier stock: From 3.12.2026: From 2.12.2026: | 178 7112 | 279 | 506 | 509 | 376 | 81 779 |
turquoise | Supplier stock: From 2.12.2026: From 26.11.2026: | 115 7049 | 65 100 | 169 | 354 | 301 | 75 |
fluor green | Supplier stock: From 3.12.2026: From 2.12.2026: | 122 | 96 | 76 9070 | 100 8847 | 63 | 110 |
fern-green | Supplier stock: From 3.12.2026: From 24.11.2026: From 2.12.2026: | 99 4875 | 165 | 252 | 122 | 52 2371 | 17 1544 |
fluor coral | Supplier stock: From 3.12.2026: From 2.12.2026: | 55 4699 | 209 | 169 | 289 3527 | 101 | 82 |










dark lead
yellow
navy/blue
white
lime
mauve
fluor orange
black
fluor yellow
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green
fluor coral