Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 18. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
yellow | Supplier stock: From 18.03.2026: From 24.02.2026: From 3.03.2026: From 11.02.2026: From 28.01.2026: | 27 5600 | 0 2947 | 66 3424 | 77 | 103 2555 | 85 769 |
fluor yellow | Supplier stock: From 28.01.2026: From 16.02.2026: | 129 10693 | 211 | 169 | 135 5336 | 79 | 79 |
navy/blue | Supplier stock: From 2.03.2026: | 232 27285 | 1041 | 596 | 577 | 338 | 156 |
white | Supplier stock: From 3.03.2026: From 25.02.2026: From 28.01.2026: | 281 20287 | 164 | 314 | 133 | 162 6617 | 96 2223 |
fluor coral | Supplier stock: From 28.01.2026: | 178 1595 | 395 | 268 | 351 | 139 | 90 |
lime | Supplier stock: From 28.01.2026: From 9.02.2026: From 17.02.2026: From 23.02.2026: | 131 5070 | 91 9670 | 57 9560 | 46 3241 | 48 | 93 |
mauve | Supplier stock: From 3.03.2026: From 28.01.2026: From 16.02.2026: | 61 3133 | 51 | 118 | 86 | 72 914 | 79 452 |
fluor orange | Supplier stock: From 28.01.2026: From 18.02.2026: | 57 9113 | 76 | 62 | 105 | 125 629 | 143 |
black | Supplier stock: From 3.03.2026: | 23 15282 | 93 | 0 | 57 | 81 | 73 |
dark lead | Supplier stock: From 18.02.2026: From 28.01.2026: From 24.02.2026: From 25.02.2026: | 691 12195 | 724 22466 | 434 16399 | 758 10382 | 258 | 135 |
red | Supplier stock: From 3.03.2026: From 16.02.2026: | 57 10578 | 142 | 92 | 45 | 93 5043 | 120 |
pink fluor | Supplier stock: From 24.02.2026: From 25.02.2026: From 18.02.2026: From 28.01.2026: From 4.02.2026: | 108 7279 | 73 9390 | 230 8445 | 103 | 28 4257 | 127 1640 |
rossette | Supplier stock: From 18.02.2026: From 20.02.2026: From 28.01.2026: | 0 6951 | 0 | 0 | 0 | 50 765 | 59 975 |
royal blue | Supplier stock: From 24.02.2026: From 3.03.2026: From 27.02.2026: From 3.02.2026: | 0 12046 | 476 34794 | 452 | 185 100 | 343 | 108 1560 |
turquoise | Supplier stock: From 28.01.2026: From 4.02.2026: From 16.02.2026: From 18.02.2026: | 85 13357 | 104 15566 | 247 19222 | 686 | 364 | 121 863 |
fluor green | Supplier stock: From 10.02.2026: From 4.02.2026: From 17.02.2026: | 222 2322 | 290 4293 | 167 4664 | 207 | 114 | 127 |
fern-green | Supplier stock: From 18.02.2026: From 25.02.2026: From 16.02.2026: | 44 7786 | 40 | 112 | 52 | 106 2626 | 32 1928 |












yellow
fluor yellow
navy/blue
white
fluor coral
lime
mauve
fluor orange
black
dark lead
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green