Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 18. November.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
dark lead | Supplier stock: From 11.11.2026: From 12.11.2026: | 1369 9158 | 2022 | 1469 13392 | 784 | 231 | 127 |
yellow | Supplier stock: From 13.11.2026: From 12.11.2026: | 127 5799 | 121 | 157 | 104 | 34 | 83 670 |
navy/blue | Supplier stock: From 13.11.2026: From 11.11.2026: | 546 21014 | 973 | 906 | 995 | 325 4208 | 51 |
white | Supplier stock: From 5.11.2026: From 12.11.2026: From 13.11.2026: | 205 | 223 500 | 365 | 167 | 124 5978 | 109 626 |
lime | Supplier stock: From 10.11.2026: From 4.11.2026: From 13.11.2026: From 11.11.2026: | 408 5793 | 745 8413 | 770 | 513 4729 | 58 | 72 831 |
mauve | Supplier stock: From 12.11.2026: From 13.11.2026: From 10.11.2026: | 127 3258 | 113 5996 | 170 | 59 | 22 | 77 690 |
fluor orange | Supplier stock: From 13.11.2026: From 11.11.2026: | 47 4894 | 108 | 114 | 96 | 49 | 114 815 |
black | Supplier stock: From 13.11.2026: From 12.11.2026: | 169 24472 | 449 | 383 | 196 | 86 | 44 2292 |
fluor yellow | Supplier stock: From 11.11.2026: From 12.11.2026: From 10.11.2026: | 89 7848 | 85 | 63 11218 | 65 | 21 | 59 2170 |
red | Supplier stock: From 12.11.2026: From 13.11.2026: | 82 5465 | 166 9179 | 714 | 93 | 54 | 110 |
pink fluor | Supplier stock: From 12.11.2026: From 11.11.2026: From 13.11.2026: | 170 6701 | 403 | 269 14928 | 119 | 48 4384 | 116 |
rossette | Supplier stock: From 12.11.2026: From 11.11.2026: | 165 4172 | 263 7842 | 246 | 155 | 61 | 27 |
royal blue | Supplier stock: From 5.11.2026: From 12.11.2026: From 11.11.2026: | 89 100 | 305 20770 | 536 | 519 | 376 4919 | 80 |
turquoise | Supplier stock: From 12.11.2026: From 5.11.2026: From 11.11.2026: | 116 7131 | 66 | 70 100 | 355 | 301 | 75 1486 |
fluor green | Supplier stock: From 11.11.2026: | 122 | 97 | 77 9211 | 101 | 64 | 111 |
fern-green | Supplier stock: From 12.11.2026: From 13.11.2026: From 11.11.2026: | 99 4924 | 165 6797 | 253 | 122 | 53 | 17 1543 |
fluor coral | Supplier stock: From 11.11.2026: From 13.11.2026: From 12.11.2026: From 10.11.2026: | 55 4795 | 209 5464 | 169 4506 | 289 | 101 | 82 1075 |










dark lead
yellow
navy/blue
white
lime
mauve
fluor orange
black
fluor yellow
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green
fluor coral