Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M. Interlock knit of 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 9. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
yellow | Supplier stock: From 2.01.2026: | 43 17 | 42 | 73 | 76 | 100 | 85 |
fluor yellow | Supplier stock: From 2.01.2026: | 130 10743 | 212 | 170 | 138 | 80 | 81 |
navy blue | Supplier stock: From 2.01.2026: | 236 23322 | 1013 | 526 | 539 | 290 | 158 |
white | Supplier stock: From 2.01.2026: | 295 21795 | 291 | 136 | 144 | 164 | 95 |
fluor coral | Supplier stock: From 2.01.2026: | 176 1605 | 394 | 267 | 350 | 139 | 90 |
lime | Supplier stock: From 2.01.2026: | 131 5071 | 111 | 72 | 55 | 48 | 94 |
mauve | Supplier stock: From 2.01.2026: | 59 3440 | 52 | 68 | 87 | 72 | 80 |
fluor orange | Supplier stock: From 2.01.2026: | 57 9209 | 76 | 62 | 107 | 126 | 143 |
solid black | Supplier stock: From 2.01.2026: From 1.01.2026: | 137 7942 | 106 100 | 117 | 229 | 129 | 84 |
dark lead | Supplier stock: From 2.01.2026: | 692 12214 | 725 | 435 | 760 | 258 | 135 |
red | Supplier stock: From 1.01.2026: From 2.01.2026: | 0 55 | 0 | 0 | 0 | 95 3523 | 120 |
pink fluor | Supplier stock: From 2.01.2026: From 4.02.2026: | 139 2017 | 82 9450 | 237 | 97 | 28 | 126 |
rossette | Supplier stock: From 2.01.2026: | 89 7203 | 126 | 65 | 61 | 74 | 59 |
royal blue | Supplier stock: From 2.01.2026: From 1.01.2026: | 149 10732 | 750 | 683 | 148 100 | 345 | 109 |
turquois | Supplier stock: From 2.01.2026: | 85 13377 | 104 | 247 | 685 | 364 | 122 |
fluor green | Supplier stock: From 2.01.2026: | 224 2424 | 291 | 166 | 209 | 115 | 128 |
fern-green | Supplier stock: From 2.01.2026: From 1.01.2026: | 0 8101 | 4 | 14 | 0 57 | 109 | 33 |




yellow
fluor yellow
navy blue
white
fluor coral
lime
mauve
fluor orange
solid black
dark lead
red
pink fluor
rossette
royal blue
turquois
fluor green
fern-green