Imola short sleeve kids sports t-shirt
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 115 cm and is wearing size 5/6.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 19. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||
|---|---|---|---|---|
| 12 | 4 | 8 | ||
yellow | Supplier stock: From 28.01.2026: From 18.02.2026: | 9 1623 | 15 2111 | 19 |
fluor yellow | Supplier stock: From 24.02.2026: From 3.02.2026: | 30 1629 | 7 1426 | 3 |
navy/blue | Supplier stock: From 24.02.2026: From 28.01.2026: From 4.02.2026: | 7 1139 | 27 941 | 28 702 |
white | Supplier stock: From 11.02.2026: From 25.02.2026: From 28.01.2026: | 24 6462 | 38 4572 | 3 7957 |
fluor coral | Supplier stock: From 28.01.2026: From 18.02.2026: | 13 696 | 43 267 | 28 |
lime | Supplier stock: From 28.01.2026: From 18.02.2026: | 7 1483 | 37 500 | 45 |
mauve | Supplier stock: From 28.01.2026: | 14 | 49 837 | 50 |
fluor orange | Supplier stock: From 18.02.2026: From 28.01.2026: | 27 | 23 2055 | 3 1918 |
black | Supplier stock: From 28.01.2026: From 4.02.2026: | 2 | 34 1089 | 1 5700 |
dark lead | Supplier stock: From 28.01.2026: | 49 | 48 622 | 47 |
red | Supplier stock: From 2.03.2026: | 16 | 5 1697 | 5 |
pink fluor | Supplier stock: From 28.01.2026: From 17.02.2026: | 0 | 25 758 | 3 3470 |
rossette | Supplier stock: From 28.01.2026: | 5 | 41 810 | 18 |
royal blue | Supplier stock: From 2.03.2026: | 6 | 45 1606 | 0 |
turquoise | Supplier stock: From 28.01.2026: From 18.02.2026: | 1 5766 | 32 1510 | 3 |
fluor green | Supplier stock: From 18.02.2026: From 17.02.2026: From 28.01.2026: | 7 2112 | 18 419 | 41 759 |
fern-green | Supplier stock: From 28.01.2026: From 18.02.2026: | 9 1067 | 23 1616 | 1 |








yellow
fluor yellow
navy/blue
white
fluor coral
lime
mauve
fluor orange
black
dark lead
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green