Heros short sleeve unisex t-shirt
Product information
Heros short sleeve unisex t-shirt. Interior custom branding options.Tearaway-cutaway main label for tagless comfort.Tubular knit.Crew neck.Flat knit collar.Self fabric necktape. Single Jersey knit of 100% Cotton. 150 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 22. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
![]() | Supplier stock | 271 | 293 | 1321 | 3383 | 3977 | 2406 | 1524 | 362 | 0 | 0 |
![]() | Supplier stock | 207 | 1075 | 1913 | 3825 | 2159 | 3331 | 2681 | 570 | 0 | 0 |
![]() | Supplier stock | 2533 | 4212 | 11510 | 20625 | 17795 | 5233 | 8156 | 1298 | 0 | 0 |
![]() | Supplier stock | 479 | 1183 | 1122 | 2191 | 1311 | 803 | 1551 | 205 | 0 | 0 |
![]() | Supplier stock | 223 | 1364 | 10950 | 5513 | 11272 | 9720 | 1282 | 854 | 0 | 0 |
![]() | Supplier stock | 1343 | 3964 | 12333 | 29160 | 32599 | 24537 | 7655 | 2850 | 6159 | 4934 |
![]() | Supplier stock | 571 | 337 | 1078 | 1766 | 1754 | 2054 | 427 | 0 | 0 | 0 |
![]() | Supplier stock | 225 | 194 | 527 | 1150 | 1196 | 768 | 387 | 49 | 0 | 0 |
![]() | Supplier stock | 630 | 1321 | 6021 | 12317 | 17109 | 11179 | 4419 | 1801 | 0 | 0 |
![]() | Supplier stock 14.05.2025 | 192 | 600 | 155 | 859 | 281 650 | 585 | 133 | 389 | 0 | 0 |
![]() | Supplier stock 14.05.2025 | 157 | 200 | 1195 | 1520 | 1558 580 | 771 | 516 | 372 | 0 | 0 |
![]() | Supplier stock | 268 | 845 | 375 | 903 | 1376 | 1261 | 699 | 409 | 0 | 0 |
![]() | Supplier stock 14.05.2025 | 481 | 227 | 995 | 1572 | 1772 500 | 962 | 458 | 211 | 0 | 0 |
![]() | Supplier stock | 235 | 198 | 798 | 917 | 1049 | 470 | 682 | 188 | 0 | 0 |
![]() | Supplier stock | 291 | 399 | 839 | 335 | 306 | 879 | 249 | 223 | 0 | 0 |
![]() | Supplier stock 7.05.2025 | 227 | 373 | 321 | 1771 600 | 2009 | 2007 | 1055 | 1001 | 0 | 0 |
![]() | Supplier stock | 202 | 312 | 3919 | 3040 | 3830 | 2874 | 2161 | 245 | 0 | 0 |
![]() | Supplier stock 14.05.2025 | 235 | 479 | 794 | 1972 | 1676 | 1031 | 562 | 207 90 | 0 | 0 |
![]() | Supplier stock 29.01.2025 | 1546 | 1021 | 30451 | 28394 | 50294 | 25813 | 9993 | 1985 | 0 1 | 0 |
![]() | Supplier stock | 200 | 137 | 1274 | 829 | 919 | 464 | 643 | 0 | 0 | 0 |
Size chart
Size/cm | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ chest | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Center back length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
Half bottom | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |