Helios short sleeve men's polo
Product information
Helios short sleeve men's polo. Interior custom branding options.Tearaway-cutaway main label for tagless comfort.Flat knit collar.Two button placket.Double needle stitching detail.Dyed-to-match buttons.Necktape in contrast colour. Piqué knit of 100% Cotton. 180 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 17. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
solid black | Supplier stock: | 120 | 1841 | 7071 | 5494 | 1453 | 1186 | 497 | 0 | 0 |
charcoal | Supplier stock: | 255 | 147 | 86 | 446 | 256 | 352 | 213 | 0 | 0 |
heather grey | Supplier stock: | 225 | 89 | 730 | 1495 | 1270 | 630 | 32 | 0 | 0 |
light grey | Supplier stock: | 169 | 316 | 638 | 697 | 65 | 118 | 294 | 0 | 0 |
storm grey | Supplier stock: From 19.02.2026: | 120 | 99 | 680 | 487 | 0 | 142 | 4 100 | 0 | 0 |
fern-green | Supplier stock: | 315 | 0 | 385 | 572 | 308 | 173 | 232 | 0 | 0 |
aqua | Supplier stock: | 62 | 226 | 624 | 1061 | 737 | 322 | 141 | 0 | 0 |
apple green | Supplier stock: From 1.10.2025: | 172 | 0 0 | 565 | 56 | 45 | 184 | 41 | 0 | 0 |
forest green | Supplier stock: From 11.11.2025: | 87 | 92 | 638 | 907 | 679 0 | 286 | 84 | 0 | 0 |
magenta | Supplier stock: | 155 | 66 | 0 | 556 | 274 | 328 | 156 | 0 | 0 |
yellow | Supplier stock: | 114 | 76 | 321 | 426 | 411 | 214 | 182 | 0 | 0 |
white | Supplier stock: From 20.01.2026: | 0 | 0 | 1383 | 4320 | 1759 | 221 | 58 | 0 100 | 0 |
navy | Supplier stock: From 20.01.2026: | 576 | 920 | 2391 | 3491 | 2730 | 812 | 62 | 0 | 1 100 |
blue | Supplier stock: | 131 | 421 | 773 | 1186 | 1114 | 964 | 55 | 0 | 0 |
light blue | Supplier stock: | 233 | 1 | 471 | 776 | 428 | 42 | 147 | 0 | 0 |
orange | Supplier stock: | 343 | 166 | 252 | 728 | 485 | 216 | 172 | 0 | 0 |
red | Supplier stock: | 4 | 267 | 1444 | 3028 | 1448 | 655 | 484 | 0 | 0 |
burgundy | Supplier stock: | 350 | 247 | 709 | 728 | 318 | 196 | 57 | 0 | 0 |
light pink | Supplier stock: From 12.11.2025: | 58 | 51 | 160 | 0 | 0 | 5 0 | 82 | 0 | 0 |
army green | Supplier stock: | 265 | 707 | 1417 | 1352 | 314 | 207 | 197 | 0 | 0 |








solid black
charcoal
heather grey
light grey
storm grey
fern-green
aqua
apple green
forest green
magenta
yellow
white
navy
blue
light blue
orange
red
burgundy
light pink
army green