Estrella long sleeve men's polo
Product information
Long-sleeve polo shirt with ribbed collar and cuffs, 3-button placket and elastane 1x1 ribbed cuffs. Reinforced covered seams in collar. Optional pocket. Removable label. The model is 190 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 12. July.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
solid black | Supplier stock: From 2.07.2026: From 3.07.2026: From 8.07.2026: From 7.07.2026: | 4 5672 | 0 | 0 2 | 8 11708 | 31 | 29 2970 |
yellow | Supplier stock: From 7.07.2026: From 1.07.2026: From 8.07.2026: | 14 2108 | 4 2268 | 1 | 9 | 25 | 48 659 |
white | Supplier stock: From 8.07.2026: From 2.07.2026: | 2 5071 | 6 | 21 | 5 | 19 | 11 1249 |
sky blue | Supplier stock: From 7.07.2026: From 8.07.2026: | 33 3488 | 22 | 31 | 24 | 3 | 4 490 |
garnet | Supplier stock: From 7.07.2026: From 8.07.2026: | 32 493 | 0 | 42 3040 | 55 | 7 | 4 |
marl grey | Supplier stock: From 7.07.2026: From 8.07.2026: | 0 | 206 8416 | 217 | 87 | 1203 | 15 1232 |
navy blue | Supplier stock: From 8.07.2026: | 415 7982 | 0 | 5 | 8 | 2 | 20 |
dark lead | Supplier stock: From 6.07.2026: From 7.07.2026: From 8.07.2026: From 1.07.2026: | 18 642 | 26 7958 | 3 5561 | 5 | 1 | 0 910 |
red | Supplier stock: From 26.06.2026: From 1.07.2026: From 8.07.2026: From 7.07.2026: | 78 5040 | 143 9672 | 108 9929 | 164 | 18 3942 | 35 |
royal blue | Supplier stock: From 8.07.2026: From 7.07.2026: From 2.07.2026: | 20 3597 | 19 | 14 | 67 3716 | 43 1097 | 22 |
turquois | Supplier stock: From 8.07.2026: From 6.07.2026: From 1.07.2026: | 169 1340 | 66 | 52 | 27 7493 | 0 | 16 569 |
bottle green | Supplier stock: From 8.07.2026: From 26.06.2026: From 30.06.2026: | 9 703 | 5 | 7 | 8 588 | 10 | 12 391 |
grass green | Supplier stock: From 2.07.2026: From 8.07.2026: From 7.07.2026: From 30.06.2026: | 36 561 | 26 | 54 2785 | 29 | 1 1604 | 21 299 |




solid black
yellow
white
sky blue
garnet
marl grey
navy blue
dark lead
red
royal blue
turquois
bottle green
grass green