Clasica unisex crewneck sweater
Classic unisex sweatshirt. 50% Cotton, 50% Polyester, 280 g/m2.
Product information
Classic sweatshirt with 1x1 elastane rib in collar, cuffs and waistband. Reinforced covered seams in collar. Removable label. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 20. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
yellow | Supplier stock: From 18.02.2026: From 24.02.2026: From 4.02.2026: From 23.02.2026: | 51 385 | 43 780 | 81 1945 | 79 2068 | 75 | 51 | 55 |
sand | Supplier stock: From 25.02.2026: From 18.02.2026: From 3.03.2026: From 17.02.2026: | 106 1081 | 32 3409 | 197 5467 | 97 | 89 | 122 | 65 439 |
navy/blue | Supplier stock: From 27.02.2026: From 3.03.2026: | 9 30 | 234 | 397 | 669 42001 | 647 | 196 | 106 |
ocean blue | Supplier stock: From 28.01.2026: From 17.02.2026: From 18.02.2026: From 3.03.2026: | 80 914 | 80 1703 | 88 3378 | 109 | 87 | 74 311 | 54 |
white | Supplier stock: From 23.02.2026: From 3.03.2026: From 27.02.2026: From 2.03.2026: From 4.03.2026: | 28 6988 | 34 5451 | 169 | 140 210 | 169 | 793 783 | 1 30 |
sky blue | Supplier stock: From 2.03.2026: From 23.02.2026: From 11.02.2026: | 5 1512 | 12 6575 | 33 | 96 | 81 3140 | 12 | 53 |
garnet | Supplier stock: From 24.02.2026: From 3.03.2026: | 60 2184 | 0 | 46 9895 | 85 | 36 | 58 | 43 |
marl grey | Supplier stock: From 28.01.2026: From 3.03.2026: | 82 8662 | 71 13330 | 449 | 439 | 511 | 79 | 12 |
orange | Supplier stock: From 25.02.2026: From 18.02.2026: From 24.02.2026: From 23.02.2026: From 13.05.2026: | 71 738 | 21 3114 | 59 5622 | 46 | 64 5107 | 15 | 13 10 |
black | Supplier stock: From 3.03.2026: From 27.02.2026: | 102 18523 | 117 240 | 1647 | 868 | 278 | 202 | 53 |
dark lead | Supplier stock: From 24.02.2026: From 25.02.2026: | 81 3784 | 123 1469 | 18 | 45 | 73 | 35 | 36 |
purple | Supplier stock: From 28.01.2026: From 25.02.2026: From 3.03.2026: From 18.02.2026: From 3.02.2026: From 4.02.2026: | 17 907 | 27 2462 | 61 2321 | 129 | 128 1938 | 17 261 | 53 124 |
red | Supplier stock: From 25.02.2026: From 2.03.2026: | 119 2673 | 344 8222 | 397 | 339 | 219 | 92 | 41 |
rossette | Supplier stock: From 3.03.2026: From 11.02.2026: From 12.02.2026: From 28.01.2026: | 64 1147 | 43 | 30 | 45 3936 | 24 1436 | 48 | 54 231 |
royal blue | Supplier stock: From 28.01.2026: From 3.03.2026: From 18.02.2026: From 27.02.2026: | 80 2183 | 51 5029 | 98 11607 | 67 60 | 77 | 42 | 50 |
turquoise | Supplier stock: From 28.01.2026: From 4.02.2026: From 18.02.2026: From 11.02.2026: From 3.02.2026: | 66 650 | 27 2492 | 60 3908 | 36 3898 | 11 2697 | 22 | 38 |
venture green | Supplier stock: From 28.01.2026: From 3.02.2026: From 4.02.2026: From 18.02.2026: | 71 1260 | 290 4131 | 284 12661 | 399 11414 | 361 | 178 | 26 |
bottle green | Supplier stock: From 25.02.2026: From 11.02.2026: From 24.02.2026: From 18.02.2026: From 23.02.2026: From 28.01.2026: | 51 3679 | 148 | 130 8422 | 232 10430 | 84 6698 | 13 2177 | 25 630 |
kelly green | Supplier stock: From 28.01.2026: From 3.03.2026: From 27.02.2026: From 16.02.2026: | 60 577 | 69 4321 | 17 | 25 | 3 30 | 4 1596 | 37 |
oasis green | Supplier stock: From 28.01.2026: From 3.03.2026: | 46 1296 | 9 1556 | 53 | 29 | 30 | 22 | 79 |
zen blue | Supplier stock: From 28.01.2026: From 25.02.2026: From 16.02.2026: | 117 1905 | 100 2596 | 177 | 143 4463 | 147 | 108 | 58 |
vintage white | Supplier stock: From 11.02.2026: From 17.02.2026: From 9.02.2026: From 23.02.2026: | 260 894 | 334 1969 | 93 5967 | 190 | 217 | 133 2283 | 87 |
lilac | Supplier stock: From 28.01.2026: From 9.02.2026: From 16.02.2026: | 115 274 | 127 535 | 117 | 104 2553 | 95 | 64 | 79 |
mist green | Supplier stock: From 28.01.2026: From 16.02.2026: From 25.02.2026: | 86 355 | 80 | 38 1818 | 62 1944 | 80 | 86 | 65 |
berry red | Supplier stock: From 28.01.2026: From 25.02.2026: From 16.02.2026: | 270 421 | 359 1296 | 479 2031 | 471 | 342 | 174 | 115 |
storm blue | Supplier stock: From 28.01.2026: From 25.02.2026: From 24.02.2026: From 17.02.2026: | 81 855 | 60 5541 | 34 | 33 9097 | 31 4787 | 31 | 48 |
pale red | Supplier stock: From 28.01.2026: From 18.02.2026: | 118 786 | 129 | 104 | 112 3101 | 134 | 90 | 89 |
ash white melange | Supplier stock: From 28.01.2026: From 11.02.2026: From 18.02.2026: From 25.02.2026: From 4.02.2026: | 52 1025 | 63 1530 | 121 2036 | 100 1935 | 156 | 28 771 | 46 |
curry yellow | Supplier stock: From 18.02.2026: From 28.01.2026: | 108 482 | 125 | 180 | 149 | 133 | 53 | 90 600 |
light-pink | Supplier stock: From 28.01.2026: From 25.02.2026: From 3.02.2026: | 141 1690 | 145 7674 | 160 | 186 | 77 2082 | 32 | 53 |
pearl grey | Supplier stock: | 30 | 30 | 30 | 0 | 30 | 30 | 30 |














yellow
sand
navy/blue
ocean blue
white
sky blue
garnet
marl grey
orange
black
dark lead
purple
red
rossette
royal blue
turquoise
venture green
bottle green
kelly green
oasis green
zen blue
vintage white
lilac
mist green
berry red
storm blue
pale red
ash white melange
curry yellow
light-pink
pearl grey