Clasica kids crewneck sweater
Classic sweatshirt for kids. 50% Cotton, 50% Polyester, 280 g/m2.
Product information
Classic sweatshirt with 1x1 elastane rib in collar, cuffs and waistband. Reinforced covered seams in collar. Removable label.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 11. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| 11/12 | 34 | 56 | 7/8 | 9/10 | ||
yellow | Supplier stock: From 16.03.2026: From 18.02.2026: From 4.02.2026: | 6 305 | 5 510 | 3 | 16 | 11 292 |
navy/blue | Supplier stock: From 28.01.2026: From 11.02.2026: | 0 | 1 516 | 6 1058 | 7 | 19 |
ocean blue | Supplier stock: From 28.01.2026: From 16.02.2026: | 13 | 23 572 | 5 | 7 749 | 0 |
white | Supplier stock: From 2.01.2026: | 0 | 0 719 | 0 | 0 | 0 |
white | Supplier stock: From 16.03.2026: From 4.02.2026: From 11.02.2026: | 11 618 | 0 | 22 480 | 2 4 | 16 |
sky blue | Supplier stock: From 27.02.2026: From 28.01.2026: From 2.03.2026: | 0 | 16 688 | 27 1596 | 17 | 2 1318 |
garnet | Supplier stock: From 24.02.2026: From 28.01.2026: From 17.02.2026: From 3.02.2026: | 19 1500 | 11 534 | 0 | 7 1531 | 17 1518 |
marl grey | Supplier stock: From 28.01.2026: From 3.02.2026: From 4.02.2026: | 5 | 13 1665 | 29 | 29 985 | 79 1508 |
orange | Supplier stock: From 28.01.2026: From 17.02.2026: From 4.02.2026: | 15 1584 | 7 825 | 16 | 16 | 1 1031 |
black | Supplier stock: From 16.02.2026: From 28.01.2026: From 11.02.2026: From 24.02.2026: | 16 2330 | 0 | 10 2387 | 24 2565 | 29 2692 |
purple | Supplier stock: From 16.02.2026: From 11.02.2026: From 20.02.2026: | 19 1218 | 21 121 | 22 57 | 0 | 0 |
red | Supplier stock: From 20.02.2026: From 28.01.2026: From 11.02.2026: | 12 884 | 0 | 0 1019 | 0 | 8 1566 |
light-pink | Supplier stock: From 28.01.2026: From 25.02.2026: From 16.02.2026: From 6.02.2026: | 14 1326 | 26 2564 | 11 3545 | 0 | 4 1837 |
rossette | Supplier stock: From 28.01.2026: From 2.03.2026: From 20.02.2026: | 1 661 | 10 910 | 20 452 | 20 | 16 |
royal blue | Supplier stock: From 28.01.2026: From 25.02.2026: | 26 1443 | 6 212 | 870 | 6 | 30 |
turquoise | Supplier stock: From 28.01.2026: From 17.02.2026: | 6 1485 | 20 433 | 17 | 0 | 1 |
kelly green | Supplier stock: From 28.01.2026: From 20.02.2026: | 12 2225 | 23 444 | 14 | 0 | 27 |
oasis green | Supplier stock: From 23.02.2026: From 28.01.2026: From 6.02.2026: From 27.02.2026: | 0 | 20 705 | 17 1489 | 5 811 | 21 785 |








yellow
navy/blue
ocean blue
white
white
sky blue
garnet
marl grey
orange
black
purple
red
light-pink
rossette
royal blue
turquoise
kelly green
oasis green