Calgary short sleeve men's polo
Product information
Calgary short sleeve men's polo. Flat knit collar.Flat knit rib cuffs.Two button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 3. May.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | ||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | ||
![]() | Supplier stock 22.04.2025 | 277 | 2360 | 5101 | 6620 | 4211 0 | 2513 | 705 |
![]() | Supplier stock 22.04.2025 10.09.2025 | 193 | 232 | 427 0 | 407 350 | 149 | 33 | 47 |
![]() | Supplier stock 10.09.2025 | 130 | 441 100 | 1395 | 884 | 1073 | 652 | 237 |
![]() | Supplier stock 10.09.2025 | 270 | 160 | 381 | 566 450 | 529 | 324 | 122 |
![]() | Supplier stock 22.04.2025 10.09.2025 | 61 50 | 545 | 1578 0 | 1710 | 1067 | 650 | 99 |
![]() | Supplier stock 10.09.2025 22.04.2025 | 116 | 1286 | 5090 | 7319 250 | 6129 0 | 2664 | 727 |
![]() | Supplier stock 25.06.2025 | 109 | 354 | 902 | 563 | 951 | 231 150 | 85 |
![]() | Supplier stock | 228 | 268 | 517 | 566 | 483 | 155 | 103 |
![]() | Supplier stock | 137 | 299 | 605 | 1143 | 1050 | 413 | 255 |
![]() | Supplier stock 10.09.2025 22.04.2025 | 173 | 486 200 | 764 | 1205 | 1004 0 | 502 | 188 |
![]() | Supplier stock | 386 | 149 | 585 | 641 | 780 | 50 | 8 |
![]() | Supplier stock 22.04.2025 10.09.2025 | 375 | 468 0 | 1165 | 1579 | 925 600 | 514 | 255 |
![]() | Supplier stock | 85 | 1316 | 1789 | 2153 | 1399 | 753 | 1104 |
![]() | Supplier stock 10.09.2025 | 269 | 124 | 641 | 751 250 | 733 | 224 | 143 |
![]() | Supplier stock | 146 | 117 | 177 | 352 | 186 | 63 | 142 |
![]() | Supplier stock 22.04.2025 | 309 | 2173 0 | 6469 | 8761 | 6673 | 2609 | 692 |
![]() | Supplier stock | 161 | 145 | 222 | 191 | 259 | 124 | 144 |
![]() | Supplier stock | 248 | 261 | 77 | 49 | 111 | 0 | 103 |
![]() | Supplier stock | 0 | 0 | 646 | 681 | 0 | 0 | 0 |
![]() | Supplier stock | 0 | 0 | 0 | 0 | 0 | 265 | 170 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Half bottom | 47 | 50 | 53 | 56 | 59 | 62 | 65 |