Calgary short sleeve men's polo
Product information
Calgary short sleeve men's polo. Flat knit collar.Flat knit rib cuffs.Two button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 4. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | 2XL | 3XL | 4XL | 5XL | ||
anthracite | Supplier stock: | 341 | 480 | 609 | 816 | 1069 | 0 | 554 | 4 | 0 | 0 |
white | Supplier stock: From 24.11.2026: From 25.11.2026: | 59 100 | 246 | 0 | 0 | 1263 | 0 | 20 | 153 | 295 50 | 297 |
light-pink | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
burgundy | Supplier stock: From 3.02.2027: | 167 | 76 100 | 237 | 413 | 245 | 0 | 170 | 65 | 0 | 0 |
red | Supplier stock: From 25.11.2026: From 24.11.2026: | 124 50 | 72 257 | 566 | 79 | 404 | 0 | 34 | 99 | 0 | 0 |
orange | Supplier stock: From 25.11.2026: | 463 | 23 515 | 259 | 804 | 938 | 0 | 592 | 286 | 0 | 0 |
light blue | Supplier stock: From 24.11.2026: From 25.11.2026: | 127 104 | 113 | 0 | 0 | 272 | 0 | 48 | 121 105 | 0 | 0 |
blue | Supplier stock: From 25.11.2026: From 24.11.2026: Kinkston stock: | 195 50 3 | 173 | 276 472 | 740 | 271 | 0 | 542 4 | 231 | 0 | 0 |
navy | Supplier stock: From 24.11.2026: | 217 150 | 763 | 425 | 138 | 360 | 0 | 1137 | 389 | 0 | 0 |
aqua | Supplier stock: | 261 | 276 | 964 | 998 | 1020 | 0 | 543 | 251 | 0 | 0 |
apple green | Supplier stock: | 155 | 540 | 825 | 850 | 538 | 0 | 201 | 78 | 0 | 0 |
yellow | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
grey melange | Supplier stock: From 25.11.2026: | 62 100 | 879 | 725 | 493 | 542 | 0 | 553 | 866 | 0 | 0 |
black | Supplier stock: From 24.11.2026: | 49 199 | 479 | 231 | 290 | 1076 | 0 | 1214 | 287 | 0 | 0 |
sandstone | Supplier stock: From 25.11.2026: From 24.11.2026: | 354 | 57 190 | 0 | 0 | 48 | 0 | 29 | 89 95 | 0 | 0 |
hale blue | Supplier stock: | 128 | 171 | 396 | 296 | 277 | 0 | 332 | 352 | 0 | 0 |
forest green | Supplier stock: | 244 | 338 | 342 | 342 | 334 | 0 | 263 | 288 | 0 | 0 |
magenta | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fern-green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
army green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deep Burgundy | Supplier stock: | 99 | 199 | 495 | 546 | 295 | 200 | 0 | 146 | 0 | 0 |
Mist Blue | Supplier stock: | 100 | 200 | 494 | 549 | 300 | 199 | 0 | 150 | 0 | 0 |














anthracite
white
light-pink
burgundy
red
orange
light blue
blue
navy
aqua
apple green
yellow
grey melange
black
sandstone
hale blue
forest green
magenta
fern-green
army green
Deep Burgundy
Mist Blue