Calgary short sleeve men's polo
Product information
Calgary short sleeve men's polo. Flat knit collar.Flat knit rib cuffs.Two button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 22. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | ||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | ||
![]() | Supplier stock 16.04.2025 | 299 | 2063 | 4774 | 5931 | 4083 800 | 2094 | 603 |
![]() | Supplier stock 16.04.2025 | 193 | 258 | 170 300 | 276 | 113 | 56 | 51 |
![]() | Supplier stock 7.03.2025 | 130 0 | 510 | 1524 | 990 | 1130 | 679 | 244 |
![]() | Supplier stock 16.04.2025 | 275 | 213 | 417 | 622 400 | 472 | 310 | 199 |
![]() | Supplier stock 16.04.2025 | 111 | 418 | 1302 400 | 1822 | 1244 | 854 | 79 |
![]() | Supplier stock 16.04.2025 | 103 | 1288 | 5479 | 6816 1500 | 5783 | 2766 | 690 |
![]() | Supplier stock 30.06.2025 7.03.2025 | 113 | 384 0 | 1039 | 945 | 1048 | 315 150 | 205 |
![]() | Supplier stock | 228 | 296 | 568 | 650 | 514 | 179 | 118 |
![]() | Supplier stock 7.03.2025 | 139 | 352 0 | 725 | 1279 | 1146 | 446 | 284 |
![]() | Supplier stock 16.04.2025 | 173 | 296 200 | 562 | 1040 | 720 | 317 | 199 |
![]() | Supplier stock | 387 | 183 | 853 | 948 | 1071 | 233 | 73 |
![]() | Supplier stock 16.04.2025 | 375 | 408 200 | 1463 | 1493 | 1030 | 337 | 279 |
![]() | Supplier stock | 94 | 1331 | 1807 | 2214 | 1469 | 825 | 1160 |
![]() | Supplier stock | 271 | 148 | 743 | 901 | 789 | 251 | 152 |
![]() | Supplier stock | 146 | 122 | 188 | 366 | 199 | 64 | 142 |
![]() | Supplier stock 7.03.2025 16.04.2025 | 322 0 | 2085 400 | 6425 | 8715 | 6626 | 2403 | 608 |
![]() | Supplier stock | 164 | 172 | 343 | 363 | 355 | 140 | 157 |
![]() | Supplier stock | 248 | 268 | 95 | 63 | 123 | 0 | 105 |
![]() | Supplier stock | 0 | 0 | 663 | 700 | 0 | 0 | 0 |
![]() | Supplier stock | 0 | 46 | 0 | 0 | 0 | 269 | 173 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Half bottom | 47 | 50 | 53 | 56 | 59 | 62 | 65 |