Beagle short sleeve men's t-shirt
100% cotton t-shirt with removable label. 155g/m2.
Product information
Short-sleeve t-shirt with double layer crew neck in elastane, made in tubular fabric for adults. Reinforced covered seams in collar. Removable label. The model is 190 cm and is wearing size L. Single Jersey knit of 100% Cotton, 155 g/m2.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 20. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
yellow | Supplier stock: From 18.12.2025: | 130 9137 | 636 | 293 | 592 | 173 | 58 | 44 | 0 |
blue denim | Supplier stock: From 18.12.2025: | 165 3252 | 266 | 350 | 303 | 342 | 329 | 383 | 0 |
moonlight blue | Supplier stock: From 18.12.2025: | 11 1257 | 32 | 6 | 148 | 97 | 24 | 43 | 0 |
navy blue | Supplier stock: From 12.01.2026: From 18.12.2025: | 84 4400 | 224 32328 | 691 | 677 | 660 | 500 | 86 | 77 |
deep blue | Supplier stock: From 18.12.2025: | 287 705 | 343 | 222 | 180 | 133 | 259 | 50 | 0 |
white | Supplier stock: From 18.12.2025: From 12.01.2026: | 972 21431 | 2696 | 2072 | 1952 | 1726 | 775 | 444 | 618 1000 |
sky blue | Supplier stock: From 18.12.2025: From 12.12.2025: | 118 5146 | 218 | 389 | 0 3 | 0 | 70 | 0 | 0 |
chocolat | Supplier stock: From 18.12.2025: | 274 149 | 178 | 40 | 278 | 230 | 275 | 241 | 0 |
garnet | Supplier stock: From 18.12.2025: | 64 5740 | 288 | 700 | 181 | 222 | 141 | 130 | 0 |
marl grey | Supplier stock: From 18.12.2025: | 305 14765 | 875 | 414 | 394 | 321 | 271 | 248 | 0 |
mint | Supplier stock: From 18.12.2025: | 227 6377 | 67 | 187 | 162 | 96 | 193 | 266 | 0 |
orange | Supplier stock: From 18.12.2025: | 119 5682 | 94 | 541 | 543 | 264 | 149 | 62 | 0 |
solid black | Supplier stock: From 12.12.2025: From 18.12.2025: | 0 152 | 0 | 0 | 669 70000 | 801 | 0 | 179 | 171 |
dark lead | Supplier stock: From 18.12.2025: | 57 2798 | 517 | 348 | 349 | 384 | 284 | 12 | 0 |
purple | Supplier stock: From 18.12.2025: | 615 2602 | 372 | 261 | 302 | 252 | 89 | 187 | 0 |
red | Supplier stock: From 18.12.2025: | 146 22647 | 302 | 662 | 439 | 614 | 207 | 152 | 0 |
light pink | Supplier stock: From 18.12.2025: From 12.12.2025: | 32 6180 | 98 | 296 | 81 200 | 490 | 26 | 90 | 0 |
rossette | Supplier stock: From 18.12.2025: | 184 7313 | 231 | 387 | 192 | 228 | 66 | 78 | 0 |
royal blue | Supplier stock: From 18.12.2025: | 271 5350 | 622 | 655 | 536 | 320 | 243 | 13 | 0 |
turquois | Supplier stock: From 18.12.2025: | 65 19358 | 102 | 121 | 131 | 245 | 142 | 54 | 0 |
venture green | Supplier stock: From 18.12.2025: | 61 902 | 197 | 158 | 102 | 232 | 37 | 126 | 0 |
bottle green | Supplier stock: From 18.12.2025: | 40 12657 | 175 | 552 | 1070 | 281 | 262 | 284 | 0 |
grass green | Supplier stock: From 18.12.2025: | 206 6905 | 132 | 95 | 135 | 154 | 95 | 10 | 0 |
kelly green | Supplier stock: From 18.12.2025: | 73 4434 | 171 | 169 | 63 | 84 | 19 | 96 | 0 |
oasis green | Supplier stock: From 18.12.2025: | 45 5898 | 117 | 105 | 182 | 40 | 70 | 204 | 0 |
dusty blue | Supplier stock: From 18.12.2025: | 194 11941 | 311 | 1014 | 999 | 1219 | 163 | 23 | 0 |
ochre | Supplier stock: From 18.12.2025: | 193 10168 | 339 | 423 | 492 | 408 | 257 | 185 | 0 |
brick red | Supplier stock: From 18.12.2025: | 174 8728 | 417 | 517 | 621 | 430 | 379 | 193 | 0 |




yellow
blue denim
moonlight blue
navy blue
deep blue
white
sky blue
chocolat
garnet
marl grey
mint
orange
solid black
dark lead
purple
red
light pink
rossette
royal blue
turquois
venture green
bottle green
grass green
kelly green
oasis green
dusty blue
ochre
brick red