Beagle short sleeve kids t-shirt
Product information
Short-sleeve t-shirt with double layer crew neck in elastane made from tubular fabric. Reinforced covered seams in collar. Removable label. The model is 120 cm and is wearing size 5/6.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 22. June.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| 11/12 | 12 | 34 | 56 | 7/8 | 9/10 | ||
royal blue | Supplier stock: From 17.06.2026: | 835 | 0 | 202 26717 | 327 | 347 | 348 |
yellow | Supplier stock: From 17.06.2026: From 11.06.2026: | 260 | 0 | 108 17786 | 380 | 579 | 225 400 |
navy blue | Supplier stock: From 17.06.2026: | 362 | 0 | 687 14535 | 153 | 588 | 369 |
deep blue | Supplier stock: From 17.06.2026: | 1033 | 0 | 176 5445 | 245 | 644 | 149 |
white | Supplier stock: From 16.06.2026: From 17.06.2026: | 1417 | 0 | 574 200 | 1002 | 3117 70000 | 2073 |
sky blue | Supplier stock: From 11.06.2026: From 17.06.2026: | 150 | 0 | 42 200 | 50 | 41 | 158 22335 |
garnet | Supplier stock: From 17.06.2026: | 225 | 0 | 139 4301 | 97 | 233 | 317 |
marl grey | Supplier stock: From 17.06.2026: From 11.06.2026: | 51 | 0 | 319 8781 | 132 | 117 200 | 18 |
orange | Supplier stock: From 17.06.2026: From 16.06.2026: | 157 100 | 0 | 109 9281 | 164 | 887 | 233 |
solid black | Supplier stock: From 17.06.2026: From 16.06.2026: | 713 100 | 0 | 334 29260 | 357 | 562 | 0 |
black | Supplier stock: From 17.06.2026: | 0 | 0 | 0 | 0 | 0 | 1025 41581 |
purple | Supplier stock: From 17.06.2026: | 364 | 0 | 75 8571 | 157 | 136 | 195 |
red | Supplier stock: From 17.06.2026: From 10.06.2026: From 9.06.2026: From 11.06.2026: | 185 200 | 0 | 1148 54943 | 561 | 170 300 | 207 300 |
light pink | Supplier stock: From 17.06.2026: From 16.06.2026: | 53 | 0 | 280 31281 | 88 100 | 301 | 247 |
rossette | Supplier stock: From 17.06.2026: | 255 | 0 | 298 31076 | 151 | 267 | 234 |
blue denim | Supplier stock: From 17.06.2026: | 1751 | 0 | 130 1066 | 33 | 100 | 83 |
turquois | Supplier stock: From 17.06.2026: From 11.06.2026: | 128 | 0 | 215 30015 | 165 | 121 | 0 155 |
grass green | Supplier stock: From 17.06.2026: | 198 | 0 | 91 7681 | 336 | 192 | 339 |
kelly green | Supplier stock: From 17.06.2026: From 9.06.2026: | 107 | 0 | 168 8274 | 110 | 230 | 131 400 |
oasis green | Supplier stock: From 17.06.2026: | 148 | 0 | 189 13839 | 180 | 246 | 171 |
dusty blue | Supplier stock: From 17.06.2026: From 9.06.2026: | 232 | 0 | 121 6805 | 133 | 64 200 | 168 |
ochre | Supplier stock: From 17.06.2026: From 8.06.2026: | 299 | 0 | 300 8728 | 210 | 188 200 | 482 |
brick red | Supplier stock: From 17.06.2026: | 178 | 0 | 485 5208 | 268 | 262 | 151 |
moonlight blue | Supplier stock: From 17.06.2026: From 16.06.2026: | 246 | 0 | 69 | 68 | 58 100 | 138 4054 |
angora | Supplier stock: From 17.06.2026: | 100 | 50 1009 | 50 | 50 | 50 | 50 |
vintage white | Supplier stock: From 10.06.2026: From 17.06.2026: | 50 | 0 50 | 0 | 0 | 0 | 50 5938 |
corail | Supplier stock: From 17.06.2026: | 50 | 50 300 | 50 | 50 | 50 | 50 |
silk pink | Supplier stock: From 17.06.2026: | 50 | 46 157 | 46 | 144 | 46 | 46 |
irishpurple | Supplier stock: From 17.06.2026: | 50 | 50 835 | 50 | 50 | 50 | 49 |
sweetblue | Supplier stock: From 17.06.2026: From 25.09.2026: From 27.11.2026: | 123 | 135 277 | 135 100 | 134 | 123 | 108 1100 |


royal blue
yellow
navy blue
deep blue
white
sky blue
garnet
marl grey
orange
solid black
black
purple
red
light pink
rossette
blue denim
turquois
grass green
kelly green
oasis green
dusty blue
ochre
brick red
moonlight blue
angora
vintage white
corail
silk pink
irishpurple
sweetblue