Basic

Basic
Basic
Basic
Basic
Basic
  • Basic
  • Basic
  • Basic
  • Basic
  • Basic

Product information

tubular cutnarrow 1:1 rib knit neckline hem with 5 % elastanefixing shoulder to shoulder tapesilicone finishmerged product with label MALFINI/ADLER

Delivery

Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 30. November.

Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.

Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.

Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!

Stock levels

ColourAvailableQuantity
XS S M L XL 2XL 3XL 4XL 5XL
Basic  light-khaki Supplier stock: 700 1523 7252 7713 10007 2424 524 120 0
Basic  red Supplier stock:
Kinkston stock:
2909 9939
6
21577
4
30438 23338 11674 1927 2031 2173
Basic  sand Supplier stock: 847 5727 15570 21111 15262 7028 3211 992 0
Basic  khaki Supplier stock: 2364 23521 42344 62477 40066 18485 6852 3243 0
Basic  chocolate Supplier stock: 374 0 0 0 0 0 89 0 0
Basic  ice gray Supplier stock: 678 1423 6345 6818 4488 2960 1270 360 0
Basic  castor gray Supplier stock: 2642 3795 11433 13535 16336 7047 5109 1179 589
Basic  military Supplier stock: 4542 16090 35350 74063 63387 40705 3788 271 0
Basic  marlboro red Supplier stock: 228 1588 4429 3427 2899 2866 421 282 0
Basic  coffee Supplier stock: 864 450 940 3296 2295 1159 646 526 0
Basic  pink Supplier stock: 806 1910 13462 8856 6294 8022 634 611 0
Basic  rhododendron Supplier stock: 525 873 1402 2810 1358 668 418 270 0
Basic  white Supplier stock: 9981 22139 66310 85586 57809 16114 13386 2990 2099
Basic  navy blue Supplier stock: 2305 5939 19614 13599 26107 13114 6051 3558 2951
Basic  ash melange Supplier stock: 6136 3378 8417 19881 15510 8439 2709 3006 0
Basic  yellow Supplier stock:
Kinkston stock:
1492 13681 26081 29809 25526
1
10107 1132 982 853
Basic  royal blue Supplier stock: 3238 10920 18764 9420 13685 11231 10315 4416 5578
Basic  orange Supplier stock: 1279 6001 9237 16966 15895 6041 5662 716 0
Basic  dark gray melange Supplier stock: 8153 11040 32984 60328 53469 25667 1890 5921 1080
Basic  burgundy Supplier stock: 1157 0 0 0 0 0 0 0 0
Basic  azure blue Supplier stock: 1624 2499 9330 8380 9120 3628 747 1365 0
Basic  sky blue Supplier stock: 623 3258 4988 8273 6342 3343 757 765 0
Basic  kelly green Supplier stock: 1627 5981 7477 12333 9797 7049 3558 1491 0
Basic  emerald Supplier stock: 923 7496 8908 8384 3095 646 99 628 0
Basic  bottle green Supplier stock: 996 4271 4980 13508 10510 4397 1598 898 0
Basic  army Supplier stock: 3012 842 4447 7394 8756 3598 2718 1423 0
Basic  grass green Supplier stock: 1578 235 0 0 0 0 864 425 0
Basic  blue atoll Supplier stock: 3111 11209 20789 23277 22551 8318 1688 25 0
Basic  fuchsia red Supplier stock: 2453 2712 2350 4655 3373 1224 432 600 0
Basic  denim Supplier stock: 963 5529 7484 13841 14666 4981 3593 700 0
Basic  lime punch Supplier stock:
Kinkston stock:
3897 3665 7202 9468
3
9677 3444 1139 571 0
Basic  medium purple Supplier stock: 754 4280 3801 2008 6709 1071 248 98 0
Basic  apple green Supplier stock: 3179 3142 10862 16567 15821 7939 2783 375 0
Basic  petrol blue Supplier stock: 1209 7133 9492 19014 15801 7939 2716 1851 0
Basic  ebony gray Supplier stock: 4330 7419 20402 29277 24103 4310 378 0 0
Basic  mint Supplier stock: 2693 9879 14448 14009 11549 2063 406 288 0
Basic  lemon Supplier stock: 275 3814 7250 8358 5008 1686 354 324 0
Basic  coral Supplier stock: 448 1468 2877 2240 1539 1644 1318 779 0
Basic  midnight blue Supplier stock: 427 4102 11247 23950 17844 8391 3240 1435 0
Basic  tangerine orange Supplier stock: 1631 3290 3984 2483 3000 1117 314 260 0
Basic  black Supplier stock: 14450 74356 216045 222753 187361 76322 23308 5766 5429
Basic  steel gray Supplier stock: 427 1758 0 1690 1035 815 237 527 0
Basic  frost Supplier stock: 55 141 4076 8872 10656 3043 1321 776 0
Basic  garnet Supplier stock: 52 0 901 155 572 369 344 202 0
Basic  snorkel blue Supplier stock: 0 0 80 1074 559 321 0 0 0
Basic  orchid Supplier stock: 147 1029 9063 17779 13396 7901 4564 1820 0
Basic  sage green Supplier stock: 508 1297 6333 11527 7296 5631 3246 1666 0
Basic  almond Supplier stock: 1 0 0 0 119 181 289 277 0