Bahrain short sleeve women's sports t-shirt
Short-sleeve raglan sports t-shirt for women.
Material: 100% polyester, 135g/m2.
Product information
Technical short-sleeve raglan t-shirt for women. Crew neck with matching covered seams. Sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. UV protection factor. The model is 173 cm and is wearing size S.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 30. April.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||
yellow | Supplier stock: From 16.02.2026: From 31.03.2026: From 24.02.2026: From 11.03.2026: From 3.02.2026: | 54 6203 | 75 5323 | 53 4194 | 17 3131 | 22 1548 |
fluor yellow | Supplier stock: From 1.04.2026: From 25.03.2026: From 3.03.2026: | 352 5103 | 285 | 272 | 112 1378 | 90 924 |
dark sand | Supplier stock: From 13.04.2026: From 11.02.2026: From 24.02.2026: | 58 1849 | 49 | 87 1456 | 50 712 | 21 |
moonlight blue | Supplier stock: From 13.04.2026: From 15.04.2026: | 18 7429 | 8 | 20 5380 | 24 | 122 |
navy/blue | Supplier stock: From 15.04.2026: From 8.04.2026: From 1.04.2026: | 49 9351 | 259 14469 | 221 | 151 | 59 1296 |
white | Supplier stock: From 13.04.2026: From 8.04.2026: From 14.04.2026: From 15.04.2026: From 1.04.2026: | 417 22688 | 280 400 | 329 13405 | 176 10073 | 127 5670 |
sky blue | Supplier stock: From 15.04.2026: From 24.03.2026: From 11.03.2026: | 197 11374 | 232 | 172 | 92 50 | 87 287 |
fluor coral | Supplier stock: From 8.04.2026: From 3.04.2026: | 235 3777 | 270 | 50 100 | 94 | 15 |
lime | Supplier stock: From 11.03.2026: From 4.03.2026: From 9.03.2026: From 28.01.2026: | 48 1981 | 100 | 20 2614 | 46 1164 | 92 371 |
mint green | Supplier stock: From 8.04.2026: From 1.04.2026: From 13.04.2026: | 42 200 | 0 9234 | 36 | 35 4335 | 35 |
mauve | Supplier stock: From 8.04.2026: From 7.04.2026: From 15.04.2026: From 3.02.2026: | 166 300 | 132 14241 | 63 15338 | 54 | 56 4004 |
fluor orange | Supplier stock: From 14.04.2026: From 11.03.2026: | 62 6859 | 107 | 90 | 82 | 50 565 |
black | Supplier stock: From 14.04.2026: From 15.04.2026: From 13.04.2026: | 724 17407 | 624 50132 | 528 | 314 | 130 3022 |
dark lead | Supplier stock: From 8.04.2026: From 1.04.2026: From 20.02.2026: From 16.02.2026: From 28.01.2026: | 82 4321 | 230 4863 | 432 1887 | 71 1003 | 134 472 |
red | Supplier stock: From 8.04.2026: From 14.04.2026: | 0 234 | 200 | 127 10192 | 44 | 95 |
pink fluor | Supplier stock: From 8.04.2026: From 13.04.2026: From 11.03.2026: From 25.03.2026: | 776 21771 | 219 35579 | 643 28411 | 220 8669 | 340 |
fluor lady pink | Supplier stock: From 8.04.2026: From 15.04.2026: From 25.03.2026: From 11.03.2026: | 25 5863 | 64 | 147 4438 | 123 4458 | 24 1642 |
rossette | Supplier stock: From 8.04.2026: From 7.04.2026: From 30.03.2026: From 4.03.2026: | 271 1865 | 207 | 105 4720 | 105 5425 | 92 3180 |
royal blue | Supplier stock: From 15.04.2026: From 8.04.2026: | 116 13020 | 172 | 135 | 85 | 2 1951 |
turquoise | Supplier stock: From 6.04.2026: From 21.04.2026: From 15.04.2026: From 17.04.2026: | 0 8408 | 58 100 | 299 6558 | 60 2666 | 43 |
fluor green | Supplier stock: From 25.03.2026: From 18.03.2026: From 15.04.2026: | 276 529 | 288 1130 | 264 863 | 103 | 89 |
fern-green | Supplier stock: From 8.04.2026: From 16.03.2026: From 23.02.2026: | 76 1769 | 44 | 108 | 10 1350 | 38 383 |
militar green | Supplier stock: From 17.03.2026: From 3.03.2026: From 18.03.2026: From 25.03.2026: | 54 6588 | 53 8389 | 128 4735 | 55 | 67 563 |
grey | Supplier stock: | 48 | 46 | 49 | 50 | 49 |












yellow
fluor yellow
dark sand
moonlight blue
navy/blue
white
sky blue
fluor coral
lime
mint green
mauve
fluor orange
black
dark lead
red
pink fluor
fluor lady pink
rossette
royal blue
turquoise
fluor green
fern-green
militar green
grey