Bahrain short sleeve kids sports t-shirt
Short-sleeve raglan sports t-shirt for kids.
Material: 100% polyester, 135g/m2.
Product information
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 123 cm and is wearing size 4.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 30. April.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||
|---|---|---|---|---|
| 12 | 4 | 8 | ||
yellow | Supplier stock: From 23.02.2026: From 8.04.2026: From 7.04.2026: | 444 19270 | 230 9251 | 63 25014 |
fluor yellow | Supplier stock: From 4.03.2026: From 18.03.2026: | 21 26450 | 78 12768 | 84 |
moonlight blue | Supplier stock: From 31.03.2026: From 8.04.2026: | 11 2988 | 35 861 | 0 |
navy/blue | Supplier stock: From 7.04.2026: | 212 | 118 6682 | 146 |
white | Supplier stock: From 8.04.2026: | 1702 | 0 | 459 70000 |
sky blue | Supplier stock: From 18.03.2026: From 25.03.2026: From 1.04.2026: | 214 6867 | 54 4488 | 248 6419 |
fluor coral | Supplier stock: From 28.01.2026: From 6.02.2026: From 7.04.2026: | 84 7829 | 24 4549 | 29 9121 |
lime | Supplier stock: From 3.02.2026: From 25.03.2026: | 0 | 136 4743 | 50 7772 |
mint green | Supplier stock: From 18.03.2026: From 8.04.2026: | 331 | 257 9805 | 235 25769 |
mauve | Supplier stock: From 1.04.2026: | 23 | 0 6917 | 0 |
fluor orange | Supplier stock: From 7.04.2026: From 1.04.2026: From 13.04.2026: | 602 9424 | 158 14500 | 368 9902 |
black | Supplier stock: From 8.04.2026: From 1.04.2026: | 0 26709 | 204 16089 | 181 |
dark lead | Supplier stock: From 24.02.2026: From 8.04.2026: | 74 | 113 5074 | 176 4008 |
red | Supplier stock: From 24.03.2026: From 22.04.2026: | 0 12038 | 422 15709 | 119 |
pink fluor | Supplier stock: From 11.03.2026: From 7.04.2026: | 0 | 73 4184 | 0 13555 |
fluor lady pink | Supplier stock: From 8.04.2026: From 4.03.2026: | 153 8962 | 28 3300 | 6 |
rossette | Supplier stock: From 7.04.2026: From 11.03.2026: From 8.04.2026: | 39 14398 | 78 5088 | 35 13167 |
royal blue | Supplier stock: From 16.03.2026: From 6.04.2026: From 7.04.2026: | 287 8173 | 144 5328 | 71 8437 |
turquoise | Supplier stock: From 4.02.2026: From 13.04.2026: | 234 | 31 14787 | 206 24765 |
fluor green | Supplier stock: From 18.03.2026: From 25.03.2026: From 9.04.2026: | 69 18420 | 17 6204 | 234 14025 |
fern-green | Supplier stock: From 2.03.2026: From 8.04.2026: | 317 | 200 6670 | 183 12959 |








yellow
fluor yellow
moonlight blue
navy/blue
white
sky blue
fluor coral
lime
mint green
mauve
fluor orange
black
dark lead
red
pink fluor
fluor lady pink
rossette
royal blue
turquoise
fluor green
fern-green