Bahrain short sleeve kids sports t-shirt
Short-sleeve raglan sports t-shirt for kids.
Material: 100% polyester, 135g/m2.
Product information
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. Interlock knit of 100% Polyester, 135 g/m2.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 9. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||
|---|---|---|---|---|
| 12 | 4 | 8 | ||
yellow | Supplier stock: From 26.12.2025: From 2.01.2026: | 688 | 157 100 | 150 28832 |
fluor yellow | Supplier stock: From 2.01.2026: | 25 | 84 13636 | 90 |
moonlight blue | Supplier stock: From 2.01.2026: | 100 | 7 484 | 96 |
navy blue | Supplier stock: From 2.01.2026: | 182 | 45 7317 | 76 |
white | Supplier stock: From 2.01.2026: | 2394 | 0 57073 | 494 |
sky blue | Supplier stock: From 2.01.2026: | 220 | 68 6378 | 271 |
fluor coral | Supplier stock: From 2.01.2026: | 39 | 23 4576 | 30 |
lime | Supplier stock: From 2.01.2026: From 26.12.2025: | 25 50 | 39 5084 | 70 |
mint | Supplier stock: From 2.01.2026: | 429 | 259 9412 | 304 |
mauve | Supplier stock: From 2.01.2026: | 89 | 30 7964 | 91 |
fluor orange | Supplier stock: From 2.01.2026: | 819 | 51 18927 | 522 |
solid black | Supplier stock: From 2.01.2026: | 360 | 194 17379 | 247 |
dark lead | Supplier stock: From 2.01.2026: From 26.12.2025: | 228 | 143 5177 | 47 50 |
red | Supplier stock: From 1.01.2026: From 2.01.2026: | 328 | 434 17546 | 361 11189 |
pink fluor | Supplier stock: From 2.01.2026: From 1.01.2026: | 0 50 | 98 1259 | 36 |
fluor lady pink | Supplier stock: From 2.01.2026: | 207 | 30 357 | 8 |
rossette | Supplier stock: From 2.01.2026: | 40 | 79 5853 | 36 |
royal blue | Supplier stock: From 2.01.2026: | 192 | 153 6775 | 140 |
turquois | Supplier stock: From 2.01.2026: | 488 | 163 14921 | 484 |
fluor green | Supplier stock: From 2.01.2026: From 26.12.2025: | 45 50 | 21 4172 | 248 |
fern-green | Supplier stock: From 26.12.2025: | 0 | 27 200 | 0 |




yellow
fluor yellow
moonlight blue
navy blue
white
sky blue
fluor coral
lime
mint
mauve
fluor orange
solid black
dark lead
red
pink fluor
fluor lady pink
rossette
royal blue
turquois
fluor green
fern-green