Atomic short sleeve unisex t-shirt
Short-sleeve unisex t-shirt.
Material: 100% Cotton, 150g/m2.
Product information
Tubular short-sleeve t-shirt. 1x1 ribbed crew neck with inner covered seams. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 1. August.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
black | Supplier stock: From 28.07.2026: From 22.07.2026: From 20.07.2026: From 24.07.2026: | 964 13517 | 3811 1000 | 7169 1000 | 6789 | 6459 | 3342 | 953 600 | 356 | 334 |
yellow | Supplier stock: From 28.07.2026: From 22.07.2026: From 20.07.2026: | 1369 10624 | 1058 500 | 1550 500 | 1929 | 1387 | 597 | 303 | 0 | 0 |
white | Supplier stock: From 20.07.2026: From 24.07.2026: From 28.07.2026: | 1374 300 | 3886 | 6488 | 6411 | 5200 | 2017 2000 | 554 | 207 45057 | 267 |
marl grey | Supplier stock: From 28.07.2026: From 22.07.2026: From 20.07.2026: From 24.07.2026: | 109 11948 | 398 200 | 2009 | 1573 400 | 1348 1000 | 600 | 378 | 164 | 0 |
orange | Supplier stock: From 28.07.2026: From 20.07.2026: From 24.07.2026: | 216 14362 | 844 | 959 1000 | 2177 | 949 | 304 | 85 200 | 0 | 0 |
navy/blue | Supplier stock: From 28.07.2026: From 22.07.2026: From 20.07.2026: | 777 26807 | 2269 1000 | 3458 2000 | 5581 | 4533 | 1770 | 619 | 222 | 0 |
red | Supplier stock: From 21.07.2026: From 22.07.2026: From 24.07.2026: | 0 1465 | 515 1000 | 543 | 1360 | 1541 | 741 700 | 376 | 0 | 0 |
rossette | Supplier stock: From 28.07.2026: From 20.07.2026: From 22.07.2026: | 231 11407 | 661 300 | 1013 | 738 | 0 606 | 313 | 102 | 0 | 0 |
royal blue | Supplier stock: From 28.07.2026: From 20.07.2026: From 22.07.2026: | 462 12423 | 1001 500 | 3115 1000 | 4340 | 2597 | 1312 | 510 | 0 | 0 |
turquoise | Supplier stock: From 28.07.2026: From 21.07.2026: From 20.07.2026: | 170 11885 | 1773 500 | 1883 | 1784 500 | 2062 | 382 | 0 | 0 | 0 |
kelly green | Supplier stock: From 28.07.2026: From 20.07.2026: From 27.07.2026: | 566 20419 | 1090 | 1271 900 | 1608 70000 | 1322 | 298 | 251 | 0 | 0 |












black
yellow
white
marl grey
orange
navy/blue
red
rossette
royal blue
turquoise
kelly green