Atomic short sleeve unisex t-shirt
Short-sleeve unisex t-shirt.
Material: 100% Cotton, 150g/m2.
Product information
Tubular short-sleeve t-shirt. 1x1 ribbed crew neck with inner covered seams. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 20. October.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
black | Supplier stock: From 9.10.2026: From 15.10.2026: From 14.10.2026: | 300 300 | 4355 | 6789 | 9983 70000 | 5216 | 2909 70000 | 633 | 390 | 151 |
yellow | Supplier stock: From 15.10.2026: From 14.10.2026: | 955 9729 | 1149 | 1956 | 2133 | 1328 | 708 | 352 4832 | 0 | 0 |
white | Supplier stock: From 15.10.2026: From 12.10.2026: From 14.10.2026: | 1936 28338 | 5459 | 8514 | 9048 | 5492 1000 | 3190 70000 | 716 | 228 | 232 |
marl grey | Supplier stock: From 14.10.2026: From 15.10.2026: From 13.10.2026: | 143 11268 | 600 10877 | 1442 | 2207 70000 | 1701 | 1106 | 256 | 145 | 0 |
orange | Supplier stock: From 15.10.2026: From 12.10.2026: | 399 13520 | 649 | 1461 | 2031 | 888 | 384 200 | 210 | 0 | 0 |
navy/blue | Supplier stock: From 14.10.2026: From 12.10.2026: From 15.10.2026: | 393 25413 | 2177 | 4047 | 6677 1000 | 4349 70000 | 3473 | 1458 | 122 | 0 |
red | Supplier stock: From 14.10.2026: From 15.10.2026: | 1591 14835 | 3484 70000 | 4433 | 5225 | 3554 | 1418 | 906 | 0 | 0 |
rossette | Supplier stock: From 15.10.2026: From 14.10.2026: From 9.10.2026: From 12.10.2026: | 217 8625 | 1159 | 3274 70000 | 2331 | 2966 | 180 300 | 85 100 | 0 | 0 |
royal blue | Supplier stock: From 14.10.2026: From 15.10.2026: | 361 10877 | 1557 25965 | 2734 | 5121 | 2810 | 3306 | 359 | 0 | 0 |
turquoise | Supplier stock: From 15.10.2026: From 6.10.2026: From 14.10.2026: | 155 10742 | 1580 500 | 1868 70000 | 1749 | 1974 | 420 | 175 | 0 | 0 |
kelly green | Supplier stock: From 15.10.2026: From 14.10.2026: | 365 19768 | 707 | 1579 70000 | 1757 | 1760 | 674 | 322 | 0 | 0 |












black
yellow
white
marl grey
orange
navy/blue
red
rossette
royal blue
turquoise
kelly green