Atomic short sleeve unisex t-shirt
Short-sleeve unisex t-shirt.
Material: 100% Cotton, 150g/m2.
Product information
Tubular short-sleeve t-shirt. 1x1 ribbed crew neck with inner covered seams. The model is 185 cm and is wearing size L.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 30. September.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
black | Supplier stock: From 18.09.2026: From 22.09.2026: From 25.09.2026: | 660 200 | 3074 500 | 5816 | 7864 | 6404 | 1894 | 929 27228 | 235 | 270 |
yellow | Supplier stock: From 24.09.2026: From 25.09.2026: From 18.09.2026: From 23.09.2026: | 1009 10113 | 981 | 2139 28812 | 2344 | 1082 400 | 763 | 354 4972 | 0 | 0 |
white | Supplier stock: From 25.09.2026: From 18.09.2026: From 23.09.2026: From 24.09.2026: | 1652 6661 | 3794 1000 | 6638 | 8614 | 5293 | 1900 | 857 | 157 43381 | 241 23334 |
marl grey | Supplier stock: From 16.09.2026: From 22.09.2026: From 25.09.2026: From 24.09.2026: | 49 100 | 455 200 | 1263 52750 | 2575 | 1895 | 1191 | 298 5406 | 144 | 0 |
orange | Supplier stock: From 24.09.2026: From 25.09.2026: From 23.09.2026: | 239 13876 | 822 | 1531 65223 | 1686 | 1148 | 486 | 130 8710 | 0 | 0 |
navy/blue | Supplier stock: From 24.09.2026: From 22.09.2026: From 18.09.2026: From 25.09.2026: | 506 25751 | 2247 | 4227 | 6173 1000 | 3990 | 1888 1000 | 1514 | 130 18192 | 0 |
red | Supplier stock: From 24.09.2026: From 23.09.2026: | 1607 15360 | 3797 | 5085 | 5798 70000 | 3877 | 1520 | 931 | 0 | 0 |
rossette | Supplier stock: From 24.09.2026: From 18.09.2026: From 25.09.2026: From 22.09.2026: From 23.09.2026: | 136 9411 | 414 700 | 272 | 1636 | 2376 42179 | 413 200 | 159 3754 | 0 | 0 |
royal blue | Supplier stock: From 24.09.2026: From 25.09.2026: From 23.09.2026: | 284 11256 | 1492 25179 | 3118 | 5618 | 3128 | 3368 | 379 7313 | 0 | 0 |
turquoise | Supplier stock: From 23.09.2026: From 18.09.2026: From 24.09.2026: From 25.09.2026: | 159 11084 | 1663 500 | 1166 70000 | 1918 | 2044 | 437 14828 | 177 | 0 | 0 |
kelly green | Supplier stock: From 23.09.2026: From 24.09.2026: | 374 19929 | 740 | 1738 | 1543 | 1765 | 705 35238 | 223 | 0 | 0 |












black
yellow
white
marl grey
orange
navy/blue
red
rossette
royal blue
turquoise
kelly green