Artic men's full zip fleece jacket
Men's high collar full zip fleece jacket.
Material: 100% polyester fleece, 300g/m2.
Product information
Fleece jacket with high lined collar and matching reinforced covered seams. Injected zip with matching puller made of fabric. Side pockets. Cuffs with elastic trim. Bottom hem with inner side adjusters. Removable label. The model is 185 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 11. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | 4XL | ||
navy/blue | Supplier stock: From 24.02.2026: | 145 | 26 | 130 | 122 | 107 3356 | 0 | 0 |
navy blue | Supplier stock: From 1.01.2026: From 2.01.2026: | 0 | 0 | 0 | 0 | 0 | 0 10 | 0 163 |
solid black | Supplier stock: From 2.01.2026: From 1.01.2026: | 0 2037 | 0 | 0 | 0 | 0 10 | 0 | 0 |
black | Supplier stock: | 0 | 0 | 209 | 0 | 0 | 74 | 24 |
red | Supplier stock: From 18.02.2026: From 3.02.2026: From 4.02.2026: | 16 267 | 66 2 | 20 12189 | 0 | 0 | 0 | 0 |
red | Supplier stock: From 1.01.2026: From 18.11.2025: From 2.01.2026: | 0 | 0 | 0 | 0 9 | 0 | 10 0 | 14 99 |
royal blue | Supplier stock: From 24.02.2026: | 0 | 0 | 28 | 13 | 0 | 14 127 | 13 |
royal blue | Supplier stock: From 2.01.2026: | 0 | 0 | 0 | 0 | 0 530 | 0 | 0 |
sand | Supplier stock: From 18.02.2026: From 17.02.2026: From 24.02.2026: From 28.01.2026: | 74 9 | 106 | 102 | 85 144 | 35 303 | 13 604 | 12 |
white | Supplier stock: | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
white | Supplier stock: From 8.12.2025: | 0 | 0 | 0 | 0 | 0 7 | 0 | 0 |
garnet | Supplier stock: From 2.01.2026: From 1.01.2026: From 28.01.2026: | 7 388 | 0 | 0 5 | 0 | 17 364 | 13 | 0 |
lead | Supplier stock: From 4.02.2026: From 1.01.2026: From 18.02.2026: From 19.11.2025: From 22.12.2025: From 23.02.2026: From 28.01.2026: | 33 1854 | 0 7 | 53 315 | 6 0 | 0 2 | 23 198 | 12 112 |
purple | Supplier stock: From 2.01.2026: From 29.12.2025: From 10.12.2025: | 0 216 | 2 0 | 0 | 0 | 0 | 1 0 | 0 |
purple | Supplier stock: From 24.02.2026: | 0 | 0 | 22 6 | 8 | 0 | 0 | 0 |
bottle green | Supplier stock: From 17.02.2026: From 2.01.2026: From 1.01.2026: | 67 914 | 9 2272 | 16 | 13 | 74 | 10 | 0 8 |
pine-green | Supplier stock: From 28.01.2026: From 1.01.2026: From 11.02.2026: | 32 833 | 0 | 0 | 0 | 0 3 | 15 145 | 0 |






navy/blue
navy blue
solid black
black
red
red
royal blue
royal blue
sand
white
white
garnet
lead
purple
purple
bottle green
pine-green